Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisabeth GLANTZ | 33.80 | 20.05 | 13.75 | 3.63 | 3.13 | 3.50 | 3.44 | 3.50 | 0.00 | #11 | ||
2 | Daniella WATANABE | 31.10 | 18.50 | 12.60 | 3.31 | 3.06 | 3.31 | 3.06 | 3.00 | 0.00 | #15 | ||
3 | Hilda EVERTSSON | 30.99 | 17.19 | 14.80 | 3.88 | 3.25 | 3.81 | 3.69 | 3.88 | 1.00 | #30 | ||
4 | Tuva SILVERBORN | 30.32 | 16.92 | 13.40 | 3.69 | 3.31 | 3.38 | 3.25 | 3.13 | 0.00 | #17 | ||
5 | Victoria UDDEGREN | 29.74 | 17.49 | 12.25 | 3.50 | 3.06 | 3.06 | 3.00 | 2.69 | 0.00 | #16 | ||
6 | Emily PALM | 29.58 | 16.13 | 13.45 | 3.63 | 3.19 | 3.56 | 3.25 | 3.19 | 0.00 | #3 | ||
7 | Wilma BROVALL | 28.98 | 15.73 | 13.25 | 3.63 | 3.25 | 3.25 | 3.25 | 3.19 | 0.00 | #18 | ||
8 | Emma JACOBSEN | 27.19 | 14.29 | 13.90 | 3.69 | 3.19 | 3.50 | 3.50 | 3.50 | 1.00 | #14 | ||
9 | Ellen SCHÖMER | 26.64 | 16.29 | 11.35 | 3.13 | 2.63 | 2.94 | 2.81 | 2.69 | 1.00 | #20 | ||
10 | Matilda LUNDIN | 23.77 | 12.12 | 12.65 | 3.50 | 3.06 | 2.88 | 3.25 | 3.13 | 1.00 | #6 | ||
11 | Isabel LUNDQVIST | 22.52 | 14.07 | 9.45 | 2.69 | 2.38 | 2.38 | 2.31 | 2.06 | 1.00 | #2 | ||
12 | Ida MEDIN | 22.18 | 12.33 | 9.85 | 2.69 | 2.50 | 2.44 | 2.44 | 2.25 | 0.00 | #8 | ||
13 | Ebba LÖFVENDAHL | 21.45 | 11.40 | 10.05 | 2.75 | 2.44 | 2.50 | 2.56 | 2.31 | 0.00 | #22 | ||
14 | Klara VIKSTRÖM | 21.35 | 11.75 | 10.60 | 2.94 | 2.56 | 2.56 | 2.63 | 2.56 | 1.00 | #23 | ||
15 | Emma GUSTAFSSON | 21.18 | 11.98 | 10.20 | 2.75 | 2.44 | 2.63 | 2.56 | 2.38 | 1.00 | #25 | ||
16 | Mathilda NORRBELIUS | 20.93 | 12.38 | 8.55 | 2.38 | 2.13 | 2.19 | 2.19 | 1.81 | 0.00 | #7 | ||
17 | Alexandra KRUTOVA | 20.84 | 10.94 | 9.90 | 2.75 | 2.38 | 2.56 | 2.44 | 2.25 | 0.00 | #26 | ||
18 | Hanna ANDERSSON | 19.36 | 10.26 | 9.10 | 2.44 | 2.25 | 2.25 | 2.31 | 2.13 | 0.00 | #24 | ||
19 | Isabelle WIKLUND | 18.99 | 9.29 | 9.70 | 2.56 | 2.56 | 2.38 | 2.44 | 2.19 | 0.00 | #1 | ||
20 | Angelica WALLIN | 18.87 | 11.02 | 9.85 | 2.81 | 2.44 | 2.31 | 2.50 | 2.25 | 2.00 | #19 | ||
21 | Lovisa THYLIN | 18.40 | 10.20 | 10.20 | 2.63 | 2.44 | 2.50 | 2.63 | 2.56 | 2.00 | #5 | ||
22 | Viktoria DENIC | 18.36 | 9.71 | 8.65 | 2.31 | 2.13 | 2.19 | 2.31 | 1.88 | 0.00 | #12 | ||
23 | Soleil IVERSEN | 18.24 | 9.74 | 9.50 | 2.50 | 2.25 | 2.38 | 2.38 | 2.38 | 1.00 | #10 | ||
24 | Emma HEDBERG | 17.88 | 10.78 | 8.10 | 2.44 | 2.00 | 1.94 | 2.06 | 1.69 | 1.00 | #21 | ||
25 | Madeleine JOHANSSON | 17.51 | 8.91 | 8.60 | 2.44 | 2.19 | 2.13 | 2.13 | 1.88 | 0.00 | #13 | ||
26 | Emelie JOHANSSON | 17.41 | 7.51 | 9.90 | 2.75 | 2.44 | 2.38 | 2.63 | 2.19 | 0.00 | #29 | ||
27 | Kajsa MÅNSSON | 16.82 | 7.52 | 10.30 | 2.88 | 2.44 | 2.38 | 2.63 | 2.56 | 1.00 | #9 | ||
28 | Ebba GRÖN | 15.67 | 7.62 | 8.05 | 2.25 | 2.13 | 2.06 | 2.00 | 1.63 | 0.00 | #28 | ||
29 | Isabell BÖRJESSON | 15.42 | 7.67 | 8.75 | 2.44 | 2.25 | 2.19 | 2.19 | 1.88 | 1.00 | #4 | ||
30 | Filippa RUTGERSSON | 10.45 | 5.20 | 8.25 | 2.44 | 2.13 | 1.88 | 2.19 | 1.69 | 3.00 | #27 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-10-06 16:10