Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunrise 2 Russia | RUS | 72.95 | 36.47 | 36.48 | 6.15 | 5.95 | 6.35 | 6.00 | 5.95 | 0.00 | #1 | |
2 | CrystalBlades Finland | FIN | 58.14 | 31.50 | 26.64 | 4.25 | 4.35 | 4.50 | 4.65 | 4.45 | 0.00 | #3 | |
3 | Ice Effect Finland | FIN | 52.61 | 29.67 | 25.44 | 4.25 | 4.20 | 4.10 | 4.65 | 4.00 | 2.50 | #5 | |
4 | Seaflowers Sweden | SWE | 52.17 | 27.39 | 24.78 | 4.15 | 3.90 | 4.25 | 4.25 | 4.10 | 0.00 | #8 | |
5 | Ice Fantasy Finland | FIN | 51.67 | 27.85 | 23.82 | 3.95 | 3.80 | 3.95 | 4.15 | 4.00 | 0.00 | #11 | |
6 | Karisma Sweden | SWE | 51.28 | 24.64 | 26.64 | 4.40 | 4.15 | 4.50 | 4.60 | 4.55 | 0.00 | #12 | |
7 | Blue Arrows Finland | FIN | 50.84 | 25.84 | 25.50 | 4.35 | 4.10 | 4.25 | 4.35 | 4.20 | 0.50 | #4 | |
8 | Filiae Aboenses Finland | FIN | 49.64 | 26.28 | 24.36 | 4.05 | 3.90 | 3.95 | 4.35 | 4.05 | 1.00 | #9 | |
9 | Harmony Sweden | SWE | 48.75 | 26.93 | 22.32 | 3.55 | 3.60 | 3.70 | 4.00 | 3.75 | 0.50 | #10 | |
10 | Together Sweden | SWE | 48.25 | 25.41 | 23.34 | 3.85 | 3.75 | 3.95 | 4.05 | 3.85 | 0.50 | #6 | |
11 | Caprice Sweden | SWE | 46.56 | 24.02 | 23.04 | 3.65 | 3.55 | 3.95 | 4.20 | 3.85 | 0.50 | #2 | |
12 | Limelight Sweden | SWE | 45.94 | 25.52 | 21.42 | 3.50 | 3.40 | 3.50 | 3.80 | 3.65 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2019-01-27 20:49