Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunrise 1 Russia | RUS | 117.63 | 50.95 | 67.68 | 8.45 | 8.35 | 8.40 | 8.50 | 8.60 | 1.00 | #15 | |
2 | Fintastic Finland | FIN | 111.50 | 47.66 | 63.84 | 7.85 | 7.70 | 8.10 | 8.15 | 8.10 | 0.00 | #14 | |
3 | Starlights United States of America | USA | 109.43 | 47.43 | 62.00 | 7.45 | 7.45 | 7.95 | 7.95 | 7.95 | 0.00 | #12 | |
4 | Musketeers Finland | FIN | 105.77 | 44.53 | 62.24 | 7.60 | 7.80 | 7.70 | 7.90 | 7.90 | 1.00 | #13 | |
5 | Lexettes United States of America | USA | 99.35 | 45.39 | 56.96 | 7.15 | 7.05 | 6.85 | 7.40 | 7.15 | 3.00 | #11 | |
6 | Les Supremes Junior Canada | CAN | 95.96 | 40.60 | 55.36 | 6.75 | 6.75 | 6.95 | 7.05 | 7.10 | 0.00 | #10 | |
7 | Sun City Swing Finland | FIN | 83.05 | 36.49 | 46.56 | 5.75 | 5.60 | 5.90 | 5.95 | 5.90 | 0.00 | #9 | |
8 | Spirit Sweden | SWE | 81.34 | 36.06 | 45.28 | 5.65 | 5.40 | 5.80 | 5.85 | 5.60 | 0.00 | #8 | |
9 | Cool Dreams Junior Switzerland | SUI | 80.45 | 37.85 | 43.60 | 5.20 | 5.25 | 5.60 | 5.60 | 5.60 | 1.00 | #7 | |
10 | Hot Shivers Junior Italy | ITA | 77.32 | 35.72 | 41.60 | 4.90 | 5.00 | 5.25 | 5.60 | 5.25 | 0.00 | #5 | |
11 | Nova Sweden | SWE | 76.66 | 34.50 | 42.16 | 5.15 | 5.10 | 5.35 | 5.50 | 5.25 | 0.00 | #6 | |
12 | Seaside Sweden | SWE | 73.13 | 33.69 | 39.44 | 4.90 | 4.65 | 5.10 | 5.05 | 4.95 | 0.00 | #2 | |
13 | Ice Infinity Finland | FIN | 68.51 | 33.79 | 36.72 | 4.65 | 4.40 | 4.60 | 4.80 | 4.50 | 2.00 | #1 | |
14 | Convivium Sweden | SWE | 63.83 | 27.51 | 36.32 | 4.60 | 4.35 | 4.65 | 4.70 | 4.40 | 0.00 | #3 | |
15 | Unity Junior Sweden | SWE | 63.07 | 26.67 | 36.40 | 4.50 | 4.40 | 4.65 | 4.80 | 4.40 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2019-01-27 20:49