Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunrise 1 Russia | RUS | 78.45 | 46.01 | 32.44 | 8.15 | 8.05 | 8.15 | 8.15 | 8.05 | 0.00 | #12 | |
2 | Fintastic Finland | FIN | 76.45 | 46.77 | 30.68 | 7.60 | 7.50 | 7.70 | 7.80 | 7.75 | 1.00 | #2 | |
3 | Musketeers Finland | FIN | 71.92 | 43.28 | 29.64 | 7.15 | 7.20 | 7.40 | 7.60 | 7.70 | 1.00 | #1 | |
4 | Starlights United States of America | USA | 70.61 | 42.09 | 28.52 | 6.85 | 6.80 | 7.40 | 7.25 | 7.35 | 0.00 | #9 | |
5 | Lexettes United States of America | USA | 68.65 | 40.29 | 28.36 | 6.90 | 7.00 | 7.25 | 7.20 | 7.10 | 0.00 | #11 | |
6 | Les Supremes Junior Canada | CAN | 65.94 | 37.22 | 28.72 | 7.10 | 6.85 | 7.25 | 7.40 | 7.30 | 0.00 | #4 | |
7 | Sun City Swing Finland | FIN | 53.07 | 30.91 | 22.16 | 5.45 | 5.30 | 5.55 | 5.85 | 5.55 | 0.00 | #14 | |
8 | Spirit Sweden | SWE | 49.23 | 28.19 | 21.04 | 5.35 | 5.15 | 5.20 | 5.35 | 5.25 | 0.00 | #6 | |
9 | Cool Dreams Junior Switzerland | SUI | 48.27 | 28.75 | 19.52 | 4.80 | 4.70 | 4.95 | 5.20 | 4.75 | 0.00 | #10 | |
10 | Nova Sweden | SWE | 48.02 | 29.14 | 18.88 | 4.80 | 4.65 | 4.80 | 4.90 | 4.45 | 0.00 | #13 | |
11 | Hot Shivers Junior Italy | ITA | 46.19 | 26.39 | 20.80 | 5.10 | 5.20 | 5.05 | 5.55 | 5.10 | 1.00 | #8 | |
12 | Unity Junior Sweden | SWE | 44.88 | 26.32 | 18.56 | 4.60 | 4.40 | 4.75 | 4.80 | 4.65 | 0.00 | #15 | |
13 | Convivium Sweden | SWE | 43.55 | 24.67 | 18.88 | 4.95 | 4.65 | 4.70 | 4.85 | 4.45 | 0.00 | #5 | |
14 | Seaside Sweden | SWE | 40.84 | 21.80 | 19.04 | 4.75 | 4.50 | 4.80 | 5.00 | 4.75 | 0.00 | #3 | |
15 | Ice Infinity Finland | FIN | 38.21 | 21.65 | 18.56 | 4.75 | 4.50 | 4.50 | 4.90 | 4.55 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2019-01-27 20:49