Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Crystal | NacTK | 26.49 | 16.14 | 11.35 | 3.13 | 2.94 | 3.38 | 1.00 | #1 | |
2 | Team Happiness | KunKK | 26.44 | 16.85 | 10.59 | 2.94 | 2.88 | 3.00 | 1.00 | #4 | |
3 | Team Seastar | TjöKK | 25.87 | 15.64 | 10.73 | 2.81 | 3.13 | 3.00 | 0.50 | #3 | |
4 | Team Fantazy | YttKK | 24.36 | 15.82 | 10.04 | 2.81 | 2.56 | 3.00 | 1.50 | #7 | |
5 | Team Sidera | GKKSy | 23.07 | 14.54 | 9.53 | 2.75 | 2.75 | 2.44 | 1.00 | #8 | |
6 | Team Galaxy | KoBor | 19.69 | 10.90 | 8.79 | 2.25 | 2.63 | 2.44 | 0.00 | #5 | |
7 | Team Divine | GötTK | 14.77 | 6.51 | 8.26 | 2.31 | 2.19 | 2.38 | 0.00 | #2 | |
8 | Team Twilight | MölKK | 14.02 | 8.25 | 7.27 | 2.06 | 1.81 | 2.19 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2018-12-02 16:00