Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tim BAZYLKO | EneIF | 27.51 | 12.03 | 15.48 | 3.13 | 3.06 | 0.00 | #1 | |
2 | Dimitri STEFFENSEN | alb | 24.21 | 10.65 | 14.06 | 2.81 | 2.81 | 0.50 | #4 | |
3 | Wendel H ÖSTERGAARD | SSFNo | 21.64 | 8.33 | 13.31 | 2.63 | 2.69 | 0.00 | #3 | |
4 | Gabor BODY | KASK | 20.90 | 8.07 | 12.83 | 2.69 | 2.44 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019-03-10 16:06