Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikael NORDEBÄCK F. Skating & Dance Academy | 106.98 | 60.16 | 46.82 | 5.00 | 4.25 | 4.83 | 4.75 | 4.58 | 0.00 | #3 | ||
2 | Natran TZAGAI Stockholms Allmänna SK | 95.85 | 48.51 | 49.34 | 5.25 | 4.75 | 4.92 | 5.00 | 4.75 | 2.00 | #4 | ||
3 | Daniel ENGELSONS Linköpings KF | 74.56 | 37.56 | 38.00 | 4.00 | 3.58 | 3.92 | 3.92 | 3.58 | 1.00 | #2 | ||
4 | Anton OLSSON Borås KK | 65.86 | 31.38 | 35.48 | 3.75 | 3.33 | 3.58 | 3.50 | 3.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-03-03 14:07