Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel SEIDEL Älta IF | 102.34 | 50.86 | 52.48 | 5.25 | 5.00 | 5.33 | 5.33 | 5.33 | 1.00 | #10 | ||
2 | Oliver PRAETORIUS Lerums KK | 82.60 | 40.94 | 43.66 | 4.83 | 4.17 | 4.25 | 4.25 | 4.33 | 2.00 | #11 | ||
3 | Nels IREHOLM Svea KK | 76.33 | 34.31 | 42.02 | 4.42 | 3.92 | 4.33 | 4.17 | 4.17 | 0.00 | #8 | ||
4 | Victor ÅBERG Stenungsunds KK | 63.61 | 29.77 | 34.84 | 3.75 | 3.17 | 3.50 | 3.50 | 3.50 | 1.00 | #7 | ||
5 | Eskil QUESETH KK Sollentuna | 59.96 | 28.80 | 31.16 | 3.33 | 2.83 | 3.17 | 3.17 | 3.08 | 0.00 | #2 | ||
6 | Samuel DJUPFELDT KK Trollhättan - Vänersborg | 57.55 | 25.21 | 32.34 | 3.42 | 2.92 | 3.33 | 3.25 | 3.25 | 0.00 | #4 | ||
7 | Sebastian SEVERINUS Svea KK | 56.67 | 24.67 | 33.00 | 3.50 | 3.08 | 3.42 | 3.33 | 3.17 | 1.00 | #6 | ||
8 | Max LIND Luleå KK | 54.38 | 19.86 | 34.52 | 3.42 | 3.33 | 3.42 | 3.42 | 3.67 | 0.00 | #5 | ||
9 | Rickard OLSSON Lidköpings KK | 54.29 | 21.47 | 33.82 | 3.58 | 3.17 | 3.50 | 3.33 | 3.33 | 1.00 | #3 | ||
10 | Daniel DAHLMAN Enebybergs IF | 48.85 | 22.01 | 27.84 | 3.08 | 2.58 | 2.67 | 2.92 | 2.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-02-03 16:58