Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver PRAETORIUS Lerums KK | 49.37 | 27.05 | 22.32 | 4.75 | 4.08 | 4.58 | 4.58 | 4.33 | 0.00 | #11 | ||
2 | Daniel SEIDEL Älta IF | 44.32 | 23.24 | 23.08 | 4.83 | 4.33 | 4.42 | 4.75 | 4.75 | 2.00 | #7 | ||
3 | Jonathan EGYPTSON Trelleborgs KK | 40.34 | 19.93 | 22.41 | 4.58 | 4.33 | 4.42 | 4.50 | 4.58 | 2.00 | #10 | ||
4 | Nels IREHOLM Svea KK | 39.58 | 19.91 | 20.67 | 4.17 | 3.83 | 4.17 | 4.25 | 4.25 | 1.00 | #8 | ||
5 | Victor ÅBERG Stenungsunds KK | 32.55 | 16.14 | 17.41 | 3.50 | 3.25 | 3.58 | 3.50 | 3.58 | 1.00 | #2 | ||
6 | Sebastian SEVERINUS Svea KK | 30.24 | 15.74 | 15.50 | 3.33 | 2.92 | 3.08 | 3.17 | 3.00 | 1.00 | #3 | ||
7 | Max LIND Luleå KK | 29.78 | 13.44 | 16.34 | 3.42 | 2.92 | 3.42 | 3.25 | 3.33 | 0.00 | #5 | ||
8 | Samuel DJUPFELDT KK Trollhättan - Vänersborg | 28.67 | 12.35 | 17.32 | 3.50 | 3.08 | 3.58 | 3.58 | 3.58 | 1.00 | #9 | ||
9 | Rickard OLSSON Lidköpings KK | 26.67 | 10.84 | 16.83 | 3.42 | 3.08 | 3.50 | 3.33 | 3.50 | 1.00 | #6 | ||
10 | Eskil QUESETH KK Sollentuna | 24.89 | 12.81 | 14.08 | 2.83 | 2.58 | 2.92 | 3.00 | 2.75 | 2.00 | #1 | ||
11 | Daniel DAHLMAN Enebybergs IF | 22.84 | 10.09 | 13.75 | 2.83 | 2.42 | 2.67 | 3.00 | 2.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-02-03 16:58