Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josefin TALJEGÅRD Västra Frölunda KK | 90.66 | 44.33 | 47.33 | 5.83 | 5.50 | 6.00 | 6.17 | 6.08 | 1.00 | #16 | ||
2 | Smilla SZALKAI Älta IF | 89.76 | 44.36 | 46.40 | 5.75 | 5.50 | 5.75 | 5.92 | 6.08 | 1.00 | #14 | ||
3 | Cassandra JOHANSSON Tibro KK | 89.11 | 46.91 | 43.20 | 5.58 | 5.00 | 5.50 | 5.50 | 5.42 | 1.00 | #13 | ||
4 | Natasja REMSTEDT Mörrums KK | 85.72 | 43.72 | 42.00 | 5.42 | 4.92 | 5.33 | 5.25 | 5.33 | 0.00 | #15 | ||
5 | Elin HALLBERG Göteborgs KK | 83.15 | 42.22 | 44.93 | 5.58 | 5.25 | 5.75 | 5.67 | 5.83 | 4.00 | #12 | ||
6 | Isabelle PAULSSON IFK Helsingborg | 80.92 | 41.05 | 39.87 | 5.00 | 4.75 | 5.25 | 5.00 | 4.92 | 0.00 | #11 | ||
7 | Cecilia FRYDÉN Tibro KK | 73.79 | 35.12 | 38.67 | 4.58 | 4.42 | 4.92 | 5.08 | 5.17 | 0.00 | #9 | ||
8 | Ildi ADOK Linköpings KF | 70.69 | 34.82 | 35.87 | 4.33 | 4.08 | 4.67 | 4.67 | 4.67 | 0.00 | #8 | ||
9 | Danielle KRISTENSSON Karlskrona ASK | 68.49 | 35.89 | 33.60 | 4.33 | 4.00 | 4.25 | 4.25 | 4.17 | 1.00 | #10 | ||
10 | Elina HAGBERG Isdala KK | 68.48 | 35.68 | 32.80 | 4.42 | 3.75 | 4.08 | 4.17 | 4.08 | 0.00 | #5 | ||
11 | Tilda ALTERYD Göteborgs KK | 68.15 | 32.62 | 36.53 | 4.67 | 4.33 | 4.50 | 4.75 | 4.58 | 1.00 | #2 | ||
12 | Esmeralda ANDERSSON Tyresö KK | 67.08 | 33.61 | 33.47 | 4.08 | 3.92 | 4.25 | 4.25 | 4.42 | 0.00 | #3 | ||
13 | Johanna WICK Älta IF | 62.19 | 27.86 | 35.33 | 4.42 | 4.08 | 4.58 | 4.42 | 4.58 | 1.00 | #6 | ||
14 | Nathalie SÖDERLIND Umeå IK KF | 58.79 | 29.80 | 29.99 | 3.75 | 3.50 | 3.83 | 3.83 | 3.83 | 1.00 | #7 | ||
15 | Elio LETTERKRANTZ Karlskrona ASK | 58.64 | 29.24 | 30.40 | 3.92 | 3.58 | 3.83 | 3.75 | 3.92 | 1.00 | #4 | ||
16 | Zoe TOMLEY Örnsköldsvik KK | 55.93 | 28.33 | 27.60 | 3.50 | 3.25 | 3.42 | 3.58 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-02-03 16:58