FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Julia BROVALL | FSoln | 101.16 | 1 | 1 |
2 | Signe THÖRN | KKSun | 96.66 | 2 | 2 |
3 | Josefin BROVALL | FSoln | 87.72 | 3 | 4 |
4 | Tova LANTZ-HARARI | KKSun | 86.91 | 5 | 3 |
5 | Magdalena FORS | VigIK | 79.29 | 7 | 5 |
6 | Felicia ERIKSSON | EneIF | 76.20 | 10 | 6 |
7 | Denise COSTELL | AltIF | 75.74 | 8 | 9 |
8 | Lise TRULSSON | MalKK | 74.65 | 12 | 8 |
9 | Viktoria-Nicolina SAVIC | MalKK | 74.55 | 6 | 12 |
10 | Mikaela JARL | EneIF | 74.49 | 14 | 7 |
11 | Olivia MODIG | MarKK | 74.35 | 9 | 10 |
12 | Natalia JANSSON | IsdKK | 74.00 | 4 | 18 |
13 | Maria LOVRIC | ÖrnKK | 71.81 | 18 | 11 |
14 | Thyra SPITZENBERGER | KASK | 71.53 | 11 | 16 |
15 | Mona BEA | ValKK | 70.60 | 16 | 13 |
16 | Dina JOHANSSON | AliKK | 69.51 | 19 | 17 |
17 | Samantha LUNDQVIST-SALINAS | SASK | 68.73 | 22 | 15 |
18 | Vendela OLIN | EneIF | 66.31 | 13 | 23 |
19 | Mandalay MALMBERG | StoKK | 66.29 | 25 | 14 |
20 | Emily PALM | MalKK | 65.96 | 17 | 22 |
21 | Michelle KNÖSCH | KKSun | 65.13 | 21 | 20 |
22 | Louise JANSSON-TÖRNQVIST | LunKK | 65.04 | 24 | 19 |
23 | Alma JOHNSSON | LunKK | 64.37 | 23 | 21 |
24 | Nathalie AGUILAR | EnkKK | 64.19 | 15 | 25 |
25 | Elna THANASINARIS | GIsdK | 63.23 | 20 | 24 |
Last Update: 2019-02-03 15:56