Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie NORDQVIST | LanKK | 79.71 | 39.18 | 40.53 | 5.50 | 4.67 | 5.25 | 5.08 | 4.83 | 0.00 | #29 | |
2 | Tuva FRISÉN | AltIF | 65.68 | 32.95 | 33.73 | 4.25 | 4.08 | 4.25 | 4.33 | 4.17 | 1.00 | #23 | |
3 | Leia LANNESKOG | StoKK | 65.36 | 30.90 | 35.46 | 4.50 | 4.33 | 4.58 | 4.42 | 4.33 | 1.00 | #26 | |
4 | Ida LEVD-NOLGREN | LunKK | 64.53 | 32.07 | 33.46 | 4.58 | 4.08 | 4.25 | 4.08 | 3.92 | 1.00 | #25 | |
5 | Miranda ANDERSSON | AltIF | 63.74 | 31.74 | 32.00 | 4.08 | 3.67 | 4.33 | 3.92 | 4.00 | 0.00 | #9 | |
6 | Vivien TESZARI | LinKF | 63.29 | 31.28 | 32.01 | 4.25 | 3.67 | 4.17 | 3.92 | 4.00 | 0.00 | #27 | |
7 | Klara ARELL | StoKK | 62.04 | 28.84 | 33.20 | 4.33 | 4.00 | 4.42 | 4.00 | 4.00 | 0.00 | #21 | |
8 | Peggy DELVRET | UddKF | 61.31 | 31.31 | 30.00 | 3.83 | 3.50 | 4.00 | 3.75 | 3.67 | 0.00 | #8 | |
9 | Frida SANDGREN | LerKK | 60.01 | 28.61 | 32.40 | 4.33 | 3.92 | 4.08 | 3.92 | 4.00 | 1.00 | #28 | |
10 | Saga HOLMBERG | MarKK | 59.76 | 30.62 | 30.14 | 3.92 | 3.58 | 3.92 | 3.67 | 3.75 | 1.00 | #24 | |
11 | Wilma BROVALL | KunKK | 58.93 | 26.86 | 33.07 | 4.25 | 4.00 | 4.00 | 4.25 | 4.17 | 1.00 | #22 | |
12 | Tessi TRANEHED | EneIF | 58.68 | 27.07 | 31.61 | 4.25 | 3.67 | 3.92 | 4.00 | 3.92 | 0.00 | #19 | |
13 | Agnes BENGTSSON | GKK | 57.90 | 29.83 | 29.07 | 3.92 | 3.33 | 3.75 | 3.67 | 3.50 | 1.00 | #6 | |
14 | Tova SETTERBLAD | TyKK | 57.83 | 28.36 | 29.47 | 3.75 | 3.42 | 3.83 | 3.75 | 3.67 | 0.00 | #7 | |
15 | Isabella VANDERLAAT | MörKK | 57.61 | 25.61 | 32.00 | 4.25 | 3.83 | 4.08 | 3.92 | 3.92 | 0.00 | #15 | |
16 | Isabelle BRANDEBORN | EnkKK | 57.58 | 28.79 | 28.79 | 3.75 | 3.33 | 3.75 | 3.58 | 3.58 | 0.00 | #10 | |
17 | Ines ANDERSSON | LerKK | 56.85 | 28.91 | 28.94 | 3.92 | 3.42 | 3.67 | 3.58 | 3.50 | 1.00 | #18 | |
18 | Julia JONSSON-SHIMADA | KåBor | 56.33 | 27.66 | 28.67 | 3.75 | 3.42 | 3.67 | 3.58 | 3.50 | 0.00 | #14 | |
19 | Ziri BURMAN-VOSS | SASK | 56.28 | 26.95 | 29.33 | 3.83 | 3.42 | 3.75 | 3.75 | 3.58 | 0.00 | #3 | |
20 | Alva FAHLMAN | ÖreKK | 56.27 | 26.67 | 29.60 | 3.83 | 3.42 | 3.75 | 3.75 | 3.75 | 0.00 | #5 | |
21 | Elfrida LANDE-LUNDQVIST | KKSun | 53.35 | 22.95 | 30.40 | 4.00 | 3.67 | 3.83 | 3.83 | 3.67 | 0.00 | #20 | |
22 | Natalie EDLUND | TyKK | 53.32 | 24.59 | 29.73 | 4.00 | 3.50 | 3.75 | 3.75 | 3.58 | 1.00 | #16 | |
23 | Tifani TESZARI | LinKF | 52.88 | 24.68 | 29.20 | 3.92 | 3.25 | 3.83 | 3.58 | 3.67 | 1.00 | #13 | |
24 | Josefin AHLGREN-VENNKLEV | MölKK | 51.82 | 25.29 | 26.53 | 3.50 | 3.00 | 3.42 | 3.33 | 3.33 | 0.00 | #2 | |
25 | Daniella WATANABE | MalKK | 51.64 | 25.24 | 26.40 | 3.50 | 3.00 | 3.42 | 3.33 | 3.25 | 0.00 | #4 | |
26 | Martine STRANDVIK | UddKF | 51.60 | 23.53 | 29.07 | 3.75 | 3.50 | 3.67 | 3.67 | 3.58 | 1.00 | #11 | |
27 | Madicken ASTORSDOTTER | VFrKK | 51.53 | 23.14 | 28.39 | 3.58 | 3.42 | 3.58 | 3.58 | 3.58 | 0.00 | #12 | |
28 | Ida KRON | LanKK | 49.55 | 24.34 | 27.21 | 3.67 | 3.25 | 3.42 | 3.42 | 3.25 | 2.00 | #17 | |
29 | Alisa JONSSON-SHIMADA | KåBor | 43.10 | 19.11 | 23.99 | 3.33 | 2.75 | 2.83 | 3.00 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-11-11 16:22