Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie LING | FSoln | 81.27 | 39.73 | 42.54 | 5.17 | 5.00 | 5.42 | 5.58 | 5.42 | 1.00 | #31 | |
2 | Klara ARELL | StoKK | 71.39 | 34.74 | 36.65 | 4.58 | 4.33 | 4.58 | 4.83 | 4.58 | 0.00 | #20 | |
3 | Tuva FRISÉN | AltIF | 70.62 | 35.15 | 35.47 | 4.42 | 4.25 | 4.42 | 4.58 | 4.50 | 0.00 | #27 | |
4 | Miranda ANDERSSON | AltIF | 66.49 | 31.17 | 35.32 | 4.33 | 4.08 | 4.58 | 4.50 | 4.58 | 0.00 | #18 | |
5 | Leia LANNESKOG | StoKK | 64.60 | 32.05 | 32.55 | 4.17 | 3.67 | 4.17 | 4.17 | 4.17 | 0.00 | #15 | |
6 | Isabella VANDERLAAT | MörKK | 62.67 | 29.07 | 33.60 | 4.08 | 3.92 | 4.33 | 4.25 | 4.42 | 0.00 | #5 | |
7 | Tifani TESZARI | LinKF | 62.08 | 29.80 | 32.28 | 4.17 | 3.50 | 4.42 | 3.92 | 4.17 | 0.00 | #24 | |
8 | Tessi TRANEHED | EneIF | 59.16 | 28.63 | 30.53 | 4.00 | 3.58 | 3.83 | 3.92 | 3.75 | 0.00 | #9 | |
9 | Martine STRANDVIK | UddKF | 59.07 | 26.80 | 32.27 | 4.17 | 3.83 | 4.00 | 4.17 | 4.00 | 0.00 | #22 | |
10 | Alva FAHLMAN | ÖreKK | 58.95 | 28.55 | 30.40 | 3.75 | 3.58 | 3.92 | 4.00 | 3.75 | 0.00 | #3 | |
11 | Vivien TESZARI | LinKF | 58.95 | 29.56 | 30.39 | 4.08 | 3.58 | 3.83 | 3.83 | 3.67 | 1.00 | #28 | |
12 | Peggy DELVRET | UddKF | 58.52 | 28.79 | 29.73 | 3.83 | 3.42 | 3.67 | 3.83 | 3.83 | 0.00 | #7 | |
13 | Ida LEVD-NOLGREN | LunKK | 58.43 | 29.96 | 29.47 | 4.17 | 3.33 | 3.75 | 3.67 | 3.50 | 1.00 | #19 | |
14 | Emelie NORDQVIST | LanKK | 57.66 | 24.53 | 34.13 | 4.67 | 4.08 | 4.08 | 4.50 | 4.00 | 1.00 | #30 | |
15 | Wilma BROVALL | KunKK | 57.16 | 25.96 | 31.20 | 4.08 | 3.67 | 3.92 | 4.08 | 3.75 | 0.00 | #26 | |
16 | Saga HOLMBERG | MarKK | 57.00 | 28.60 | 28.40 | 3.75 | 3.33 | 3.67 | 3.58 | 3.42 | 0.00 | #13 | |
17 | Natalie EDLUND | TyKK | 56.42 | 25.95 | 31.47 | 4.08 | 3.67 | 3.92 | 4.00 | 4.00 | 1.00 | #10 | |
18 | Isabelle BRANDEBORN | EnkKK | 56.05 | 26.85 | 29.20 | 3.92 | 3.50 | 3.67 | 3.58 | 3.58 | 0.00 | #23 | |
19 | Ziri BURMAN-VOSS | SASK | 55.21 | 25.81 | 30.40 | 3.92 | 3.67 | 3.83 | 3.83 | 3.75 | 1.00 | #8 | |
20 | Matilda LUNDIN | IFKÖs | 54.81 | 26.41 | 28.40 | 3.75 | 3.50 | 3.50 | 3.67 | 3.33 | 0.00 | #11 | |
21 | Ines ANDERSSON | LerKK | 54.80 | 26.25 | 28.55 | 3.67 | 3.42 | 3.67 | 3.67 | 3.42 | 0.00 | #6 | |
22 | Josefin AHLGREN-VENNKLEV | MölKK | 54.37 | 26.64 | 27.73 | 3.75 | 3.25 | 3.67 | 3.33 | 3.33 | 0.00 | #12 | |
23 | Julia JONSSON-SHIMADA | KåBor | 53.82 | 25.89 | 28.93 | 3.83 | 3.42 | 3.58 | 3.75 | 3.50 | 1.00 | #17 | |
24 | Sigrid TELLISKIVI | FSoln | 53.56 | 22.76 | 32.80 | 4.33 | 3.92 | 3.92 | 4.33 | 4.00 | 2.00 | #29 | |
25 | Ida KRON | LanKK | 53.49 | 26.49 | 28.00 | 3.58 | 3.33 | 3.50 | 3.67 | 3.42 | 1.00 | #14 | |
26 | Agnes BENGTSSON | GKK | 53.23 | 26.56 | 26.67 | 3.42 | 3.08 | 3.50 | 3.50 | 3.17 | 0.00 | #2 | |
27 | Sofia ABRAHAMSSON | KKSol | 51.99 | 23.72 | 28.27 | 3.67 | 3.25 | 3.58 | 3.75 | 3.42 | 0.00 | #16 | |
28 | Filippa BÄCKHED | HalKK | 50.63 | 25.30 | 25.33 | 3.42 | 3.08 | 3.08 | 3.33 | 2.92 | 0.00 | #4 | |
29 | Tova SETTERBLAD | TyKK | 50.43 | 20.96 | 29.47 | 3.83 | 3.42 | 3.67 | 3.83 | 3.67 | 0.00 | #25 | |
30 | Frida SANDGREN | LerKK | 44.91 | 19.25 | 26.66 | 3.58 | 3.08 | 3.25 | 3.58 | 3.17 | 1.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-10-21 17:46