Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper JOHANSSON | TibKK | 48.07 | 29.31 | B | 18.76 | 4.90 | 4.45 | 4.75 | 4.70 | 4.65 | 0.00 | #8 |
2 | Oliver PRAETORIUS | LerKK | 44.10 | 28.06 | B | 16.04 | 4.30 | 3.95 | 4.05 | 3.90 | 3.85 | 0.00 | #7 |
3 | Daniel SEIDEL | AltIF | 42.82 | 25.74 | B | 17.08 | 4.35 | 4.10 | 4.35 | 4.35 | 4.20 | 0.00 | #6 |
4 | Jonathan EGYPTSON | TreKK | 38.25 | 21.77 | B | 16.48 | 4.00 | 3.90 | 4.25 | 4.25 | 4.20 | 0.00 | #5 |
5 | Oscar CALVERT | HalKK | 27.49 | 14.05 | 14.44 | 3.70 | 3.45 | 3.60 | 3.65 | 3.65 | 1.00 | #3 | |
6 | Nels IREHOLM | SveKK | 26.74 | 13.80 | 13.44 | 3.55 | 3.15 | 3.25 | 3.50 | 3.35 | 0.50 | #4 | |
7 | Adam BJELKE | IFKÖs | 25.41 | 12.47 | 13.44 | 3.35 | 3.15 | 3.45 | 3.50 | 3.35 | 0.50 | #2 | |
8 | Raoul SCHULTHEISS | TibKK | 21.49 | 10.15 | 11.84 | 3.00 | 2.70 | 2.95 | 3.15 | 3.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-12-17 14:37