FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Olivia MODIG | MarKK | 87.07 | 2 | 1 |
2 | Signe THÖRN | KKSun | 84.55 | 1 | 2 |
3 | Josefin BROVALL | FSoln | 81.79 | 4 | 3 |
4 | Mia MALIN | KKSun | 78.59 | 6 | 4 |
5 | Julia JOHANSSON | StoKK | 77.06 | 3 | 6 |
6 | Leona LANNESKOG | StoKK | 74.27 | 9 | 5 |
7 | Denise COSTELL | AltIF | 72.35 | 8 | 7 |
8 | Elicia LING | IFKÖs | 71.06 | 11 | 8 |
9 | Tyra BERGLUND | StoKK | 70.81 | 5 | 12 |
10 | Tuva DUSTLER | LunKK | 69.45 | 12 | 9 |
11 | Amanda RAGNEVI | UddKF | 67.86 | 10 | 10 |
12 | Mandalay MALMBERG | StoKK | 67.07 | 7 | 13 |
13 | Maria LOVRIC | ÖrnKK | 65.01 | 14 | 11 |
14 | Ingrid NESELIUS | IsdKK | 62.77 | 15 | 14 |
15 | Stella HAGELBERG | SloKK | 62.23 | 13 | 16 |
16 | Meya WIDSING | TibKK | 61.82 | 16 | 15 |
17 | Kimberly BERTELSEN | MalKK | 60.04 | 17 | 17 |
18 | Nathalie AGUILAR | UpAKK | 55.95 | 18 | 18 |
Last Update: 2017-12-17 14:37