Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Happiness | KunKK | 36.70 | 19.84 | 16.86 | 3.08 | 3.42 | 3.42 | 0.00 | #1 | |
2 | Team Fantazy | YttKK | 29.25 | 15.30 | 14.45 | 2.75 | 2.83 | 2.92 | 0.50 | #3 | |
3 | Team Seastar | TjöKK | 25.31 | 13.20 | 12.61 | 2.50 | 2.42 | 2.50 | 0.50 | #2 | |
4 | Team Divine | GötTK | 23.68 | 12.13 | 12.05 | 2.50 | 2.17 | 2.42 | 0.50 | #5 | |
5 | Team Sidera | GKKSy | 20.26 | 10.43 | 11.33 | 2.33 | 2.08 | 2.25 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2017-02-26 16:03