Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haydenettes | USA | 126.30 | 54.70 | 71.60 | 8.75 | 8.67 | 9.17 | 9.08 | 9.08 | 0.00 | #7 | |
2 | Rockettes | FIN | 125.07 | 56.60 | 69.47 | 8.75 | 8.33 | 8.42 | 9.00 | 8.92 | 1.00 | #6 | |
3 | Les Suprêmes Senior | CAN | 122.54 | 55.87 | 66.67 | 8.33 | 8.08 | 8.42 | 8.42 | 8.42 | 0.00 | #5 | |
4 | Adrian College Varsity SST | USA | 94.23 | 41.30 | 52.93 | 6.50 | 6.08 | 7.08 | 6.75 | 6.67 | 0.00 | #2 | |
5 | Team Boomerang | SWE | 77.84 | 31.77 | 51.07 | 6.67 | 5.75 | 6.25 | 6.67 | 6.58 | 5.00 | #4 | |
6 | Team Vizyon | TUR | 46.06 | 20.47 | 25.59 | 3.33 | 2.83 | 3.25 | 3.50 | 3.08 | 0.00 | #1 | |
7 | Wight Jewels | GBR | 41.57 | 18.77 | 22.80 | 3.08 | 2.50 | 2.92 | 3.17 | 2.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2017-01-29 18:07