Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockettes | FIN | 69.26 | 33.84 | 35.42 | 8.67 | 8.92 | 8.92 | 9.00 | 8.75 | 0.00 | #1 | |
2 | Haydenettes | USA | 67.02 | 32.94 | 34.08 | 8.42 | 8.25 | 8.83 | 8.42 | 8.67 | 0.00 | #7 | |
3 | Les Suprêmes Senior | CAN | 59.37 | 27.77 | 33.60 | 8.33 | 8.25 | 8.25 | 8.67 | 8.50 | 2.00 | #5 | |
4 | Team Boomerang | SWE | 43.18 | 18.80 | 26.38 | 6.58 | 6.33 | 6.42 | 6.83 | 6.83 | 2.00 | #2 | |
5 | Adrian College Varsity SST | USA | 43.03 | 18.37 | 25.66 | 6.33 | 6.08 | 6.58 | 6.67 | 6.42 | 1.00 | #4 | |
6 | Team Vizyon | TUR | 27.67 | 13.73 | 13.94 | 3.50 | 3.17 | 3.58 | 3.50 | 3.67 | 0.00 | #3 | |
7 | Wight Jewels | GBR | 23.95 | 10.63 | 13.32 | 3.58 | 3.00 | 3.58 | 3.33 | 3.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2017-01-29 18:07