Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Les Suprêmes Junior | CAN | 97.00 | 35.27 | 61.73 | 7.50 | 7.50 | 7.75 | 8.00 | 7.83 | 0.00 | #9 | |
2 | Sunrise 1 | RUS | 91.01 | 32.20 | 58.81 | 7.42 | 7.17 | 7.50 | 7.42 | 7.25 | 0.00 | #10 | |
3 | Les Pirouettes | CAN | 80.54 | 31.07 | 51.47 | 6.50 | 6.17 | 6.33 | 6.67 | 6.50 | 2.00 | #6 | |
4 | Sun City Swing | FIN | 80.34 | 31.27 | 49.07 | 6.08 | 5.92 | 6.33 | 6.17 | 6.17 | 0.00 | #8 | |
5 | Hockettes | USA | 72.70 | 26.17 | 46.53 | 5.67 | 5.83 | 5.92 | 6.08 | 5.58 | 0.00 | #7 | |
6 | Team Convivium | SWE | 72.02 | 26.49 | 46.53 | 5.67 | 5.58 | 6.00 | 6.08 | 5.75 | 1.00 | #5 | |
7 | Team Spirit | SWE | 71.37 | 27.04 | 45.33 | 5.50 | 5.25 | 5.67 | 6.08 | 5.83 | 1.00 | #4 | |
8 | Ice Steps | FIN | 66.36 | 23.30 | 43.06 | 5.33 | 5.08 | 5.50 | 5.50 | 5.50 | 0.00 | #1 | |
9 | Team Nova | SWE | 59.55 | 23.27 | 38.28 | 4.67 | 4.67 | 4.50 | 5.42 | 4.67 | 2.00 | #2 | |
10 | Team Moonlights | SWE | 50.63 | 16.37 | 34.26 | 4.42 | 4.08 | 4.33 | 4.33 | 4.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2017-01-29 18:07