Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunrise 1 | RUS | 58.02 | 28.90 | 29.12 | 7.33 | 6.92 | 7.50 | 7.33 | 7.33 | 0.00 | #5 | |
2 | Les Suprêmes Junior | CAN | 55.88 | 26.40 | 29.48 | 7.17 | 7.17 | 7.42 | 7.58 | 7.50 | 0.00 | #7 | |
3 | Les Pirouettes | CAN | 48.96 | 23.70 | 26.26 | 6.50 | 6.42 | 6.50 | 6.83 | 6.58 | 1.00 | #6 | |
4 | Sun City Swing | FIN | 48.23 | 22.63 | 25.60 | 6.08 | 5.83 | 6.75 | 6.67 | 6.67 | 0.00 | #10 | |
5 | Hockettes | USA | 43.64 | 20.50 | 23.14 | 5.75 | 5.33 | 6.00 | 5.92 | 5.92 | 0.00 | #4 | |
6 | Ice Steps | FIN | 42.40 | 20.66 | 22.74 | 5.75 | 5.33 | 5.92 | 5.75 | 5.67 | 1.00 | #3 | |
7 | Team Spirit | SWE | 42.19 | 19.67 | 22.52 | 5.58 | 5.25 | 5.83 | 5.83 | 5.67 | 0.00 | #1 | |
8 | Team Convivium | SWE | 41.92 | 18.50 | 23.42 | 5.75 | 5.50 | 6.17 | 5.92 | 5.92 | 0.00 | #8 | |
9 | Team Nova | SWE | 32.15 | 13.61 | 18.54 | 4.67 | 4.50 | 4.67 | 4.83 | 4.50 | 0.00 | #9 | |
10 | Team Moonlights | SWE | 30.88 | 13.66 | 18.22 | 4.42 | 4.25 | 4.42 | 5.00 | 4.67 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2017-01-29 18:07