Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunrise 2 | RUS | 61.62 | 34.20 | 27.42 | 5.75 | 5.33 | 5.42 | 5.75 | 5.17 | 0.00 | #4 | |
2 | Starlights | FIN | 55.90 | 28.66 | 27.74 | 5.33 | 5.33 | 5.50 | 5.83 | 5.75 | 0.50 | #6 | |
3 | Team Karisma | SWE | 46.49 | 23.17 | 23.32 | 4.58 | 4.33 | 4.58 | 5.08 | 4.75 | 0.00 | #2 | |
4 | Dream Steps | FIN | 45.64 | 21.30 | 24.34 | 4.67 | 4.92 | 4.92 | 5.00 | 4.83 | 0.00 | #8 | |
5 | Team Together | SWE | 40.93 | 20.93 | 21.00 | 4.17 | 3.92 | 4.25 | 4.33 | 4.33 | 1.00 | #5 | |
6 | Team Seaflowers | SWE | 35.47 | 18.13 | 18.34 | 3.83 | 3.67 | 3.42 | 3.75 | 3.67 | 1.00 | #3 | |
7 | Team Limelight | SWE | 34.53 | 17.37 | 17.16 | 3.25 | 3.33 | 3.42 | 3.83 | 3.33 | 0.00 | #1 | |
8 | Team Harmony | SWE | 29.13 | 13.46 | 15.67 | 3.08 | 2.92 | 3.17 | 3.50 | 3.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2017-01-29 18:07