Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia BROVALL | FSoln | 35.47 | 18.41 | 17.56 | 4.50 | 4.15 | 4.45 | 4.45 | 4.40 | 0.50 | #18 | ||
2 | Natalia JANSSON | IsdKK | 33.11 | 17.31 | 15.80 | 4.05 | 3.70 | 4.10 | 4.00 | 3.90 | 0.00 | #16 | ||
3 | Olivia MODIG | MarKK | 30.74 | 16.30 | 14.44 | 3.80 | 3.45 | 3.70 | 3.55 | 3.55 | 0.00 | #15 | ||
4 | Emily PALM | MalKK | 29.30 | 15.48 | 14.32 | 3.70 | 3.40 | 3.70 | 3.55 | 3.55 | 0.50 | #13 | ||
5 | Thyra SPITZENBERGER | KASK | 28.56 | 15.90 | 13.16 | 3.40 | 3.15 | 3.35 | 3.25 | 3.30 | 0.50 | #10 | ||
6 | Magdalena FORS | VigIK | 28.40 | 14.80 | 13.60 | 3.60 | 3.15 | 3.55 | 3.40 | 3.30 | 0.00 | #11 | ||
7 | Josefin BROVALL | FSoln | 28.37 | 13.15 | 15.72 | 4.10 | 3.80 | 3.90 | 4.00 | 3.85 | 0.50 | #17 | ||
8 | Alicia STRANDBORG | KunKK | 27.21 | 15.13 | 12.08 | 2.95 | 2.75 | 3.20 | 3.10 | 3.10 | 0.00 | #4 | ||
9 | Angelina SKÖRD | VigIK | 26.83 | 13.77 | 13.56 | 3.70 | 3.25 | 3.45 | 3.35 | 3.20 | 0.50 | #8 | ||
10 | Mikaela JARL | EneIF | 26.58 | 14.42 | 13.16 | 3.40 | 3.10 | 3.35 | 3.35 | 3.25 | 1.00 | #7 | ||
11 | Maja JAKOBSSON | HalKK | 26.26 | 13.32 | 13.44 | 3.50 | 3.15 | 3.30 | 3.40 | 3.45 | 0.50 | #9 | ||
12 | Tyra BERGLUND | StoKK | 26.13 | 13.63 | 13.00 | 3.35 | 2.95 | 3.25 | 3.30 | 3.40 | 0.50 | #3 | ||
13 | Louise JANSSON-TÖRNQVIST | LunKK | 25.57 | 13.95 | 12.12 | 3.35 | 2.85 | 3.20 | 3.00 | 2.75 | 0.50 | #5 | ||
14 | Dina JOHANSSON | AliKK | 25.54 | 13.94 | 11.60 | 3.05 | 2.75 | 3.05 | 2.90 | 2.75 | 0.00 | #1 | ||
15 | Tova LANTZ-HARARI | KKSun | 25.52 | 12.46 | 13.56 | 3.60 | 3.25 | 3.45 | 3.35 | 3.30 | 0.50 | #14 | ||
16 | Cicilia KASSAN | StoKK | 24.23 | 11.33 | 13.40 | 3.45 | 3.20 | 3.50 | 3.30 | 3.30 | 0.50 | #12 | ||
17 | Dorotea LARSSON | EneIF | 23.90 | 11.24 | 13.16 | 3.35 | 3.00 | 3.40 | 3.35 | 3.35 | 0.50 | #6 | ||
18 | Maya KRAMPE | IFKÖs | 23.13 | 11.85 | 12.28 | 3.20 | 2.85 | 3.15 | 3.10 | 3.05 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2016-12-18 15:29