Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | FSoln | 81.39 | 46.05 | B | 35.34 | 5.95 | 5.50 | 6.10 | 6.00 | 5.90 | 0.00 | #18 | |
2 | Leia LANNESKOG | StoKK | 49.43 | 25.67 | 23.76 | 3.95 | 3.70 | 4.10 | 4.00 | 4.05 | 0.00 | #12 | ||
3 | Vilma STRÅGEFORS | TyKK | 49.43 | 26.29 | 23.64 | 4.10 | 3.60 | 4.05 | 4.05 | 3.90 | 0.50 | #14 | ||
4 | Wilma BROVALL | KunKK | 49.38 | 28.68 | B | 20.70 | 3.60 | 3.15 | 3.55 | 3.55 | 3.40 | 0.00 | #2 | |
5 | Alva BLOMDAHL | FSoln | 48.86 | 26.56 | 22.80 | 3.90 | 3.60 | 3.95 | 3.85 | 3.70 | 0.50 | #11 | ||
6 | Tina PROGOULAKIS | GIsdK | 48.20 | 26.02 | B | 22.68 | 3.90 | 3.50 | 3.90 | 3.90 | 3.70 | 0.50 | #16 | |
7 | Emelie LING | IFKÖs | 47.21 | 23.45 | 23.76 | 4.10 | 3.60 | 4.10 | 4.05 | 3.95 | 0.00 | #15 | ||
8 | Natalie EDLUND | ValKK | 46.84 | 24.64 | 22.20 | 3.80 | 3.45 | 3.80 | 3.80 | 3.65 | 0.00 | #6 | ||
9 | Emelie NORDQVIST | LanKK | 46.76 | 23.52 | B | 24.24 | 4.40 | 3.80 | 3.90 | 4.10 | 4.00 | 1.00 | #17 | |
10 | Alva ERIKSSON | MörKK | 45.26 | 24.42 | 21.84 | 3.85 | 3.50 | 3.70 | 3.70 | 3.45 | 1.00 | #13 | ||
11 | Sigrid TELLISKIVI | KKSun | 45.05 | 23.77 | 21.78 | 3.70 | 3.45 | 3.75 | 3.70 | 3.55 | 0.50 | #8 | ||
12 | Ida LEVD-NOLGREN | LunKK | 43.03 | 23.71 | B | 19.32 | 3.60 | 2.95 | 3.30 | 3.20 | 3.05 | 0.00 | #1 | |
13 | Ellen SALMONSSON | MarKK | 42.72 | 22.68 | 20.04 | 3.45 | 3.15 | 3.40 | 3.45 | 3.25 | 0.00 | #9 | ||
14 | Peggy DELVRET | UddKF | 41.60 | 21.86 | 19.74 | 3.45 | 3.20 | 3.35 | 3.30 | 3.15 | 0.00 | #4 | ||
15 | Emma ANDERSSON | TyKK | 39.94 | 20.14 | 19.80 | 3.45 | 3.10 | 3.45 | 3.35 | 3.15 | 0.00 | #7 | ||
16 | Fanny JONSSON | TibKK | 39.13 | 17.95 | 21.18 | 3.60 | 3.40 | 3.60 | 3.65 | 3.40 | 0.00 | #10 | ||
17 | Elin LAGERVALL | LunKK | 37.70 | 18.28 | 19.92 | 3.45 | 3.10 | 3.35 | 3.40 | 3.30 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2016-12-18 15:29