Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | FSoln | 52.25 | 30.79 | B | 21.96 | 5.60 | 5.20 | 5.60 | 5.65 | 5.40 | 0.50 | #18 | |
2 | Emelie NORDQVIST | LanKK | 40.08 | 22.40 | B | 17.68 | 4.65 | 4.00 | 4.50 | 4.55 | 4.40 | 0.00 | #17 | |
3 | Tina PROGOULAKIS | GIsdK | 35.74 | 21.06 | B | 14.68 | 3.90 | 3.45 | 3.75 | 3.70 | 3.55 | 0.00 | #4 | |
4 | Emelie LING | IFKÖs | 35.15 | 19.11 | 16.04 | 4.10 | 3.60 | 4.10 | 4.10 | 4.15 | 0.00 | #15 | ||
5 | Vilma STRÅGEFORS | TyKK | 33.82 | 17.14 | 16.68 | 4.45 | 3.80 | 4.30 | 4.20 | 4.10 | 0.00 | #16 | ||
6 | Alva ERIKSSON | MörKK | 32.26 | 18.76 | B | 14.00 | 3.80 | 3.35 | 3.55 | 3.55 | 3.25 | 0.50 | #9 | |
7 | Leia LANNESKOG | StoKK | 31.85 | 16.49 | 15.36 | 3.90 | 3.60 | 4.00 | 3.90 | 3.80 | 0.00 | #10 | ||
8 | Alva BLOMDAHL | FSoln | 31.70 | 17.14 | 14.56 | 3.80 | 3.50 | 3.65 | 3.80 | 3.45 | 0.00 | #13 | ||
9 | Fanny JONSSON | TibKK | 30.02 | 17.20 | 13.32 | 3.50 | 3.10 | 3.50 | 3.40 | 3.15 | 0.50 | #1 | ||
10 | Ellen SALMONSSON | MarKK | 29.79 | 16.51 | 13.28 | 3.45 | 3.10 | 3.40 | 3.40 | 3.25 | 0.00 | #2 | ||
11 | Sigrid TELLISKIVI | KKSun | 29.56 | 14.92 | 15.64 | 4.00 | 3.65 | 4.00 | 4.05 | 3.85 | 1.00 | #14 | ||
12 | Emma ANDERSSON | TyKK | 29.12 | 15.88 | 13.24 | 3.45 | 3.15 | 3.40 | 3.35 | 3.20 | 0.00 | #3 | ||
13 | Natalie EDLUND | ValKK | 29.12 | 14.92 | 14.20 | 3.75 | 3.40 | 3.65 | 3.50 | 3.45 | 0.00 | #7 | ||
14 | Wilma LIND | TyKK | 29.06 | 14.70 | 14.36 | 3.65 | 3.35 | 3.70 | 3.70 | 3.55 | 0.00 | #8 | ||
15 | Peggy DELVRET | UddKF | 28.36 | 14.84 | 13.52 | 3.50 | 3.25 | 3.45 | 3.45 | 3.25 | 0.00 | #6 | ||
16 | Elin LAGERVALL | LunKK | 24.92 | 12.32 | 13.60 | 3.50 | 3.30 | 3.50 | 3.35 | 3.35 | 1.00 | #5 | ||
17 | Wilma BROVALL | KunKK | 24.07 | 10.93 | 13.64 | 3.55 | 3.15 | 3.40 | 3.55 | 3.40 | 0.50 | #12 | ||
18 | Ida LEVD-NOLGREN | LunKK | 23.12 | 10.06 | 13.56 | 3.60 | 3.20 | 3.35 | 3.45 | 3.35 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2016-12-18 15:29