Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas NORDEBÄCK | EkeKK | 68.11 | 38.36 | B | 29.75 | 4.55 | 4.00 | 4.15 | 4.40 | 4.15 | 0.00 | #10 | |
2 | Casper JOHANSSON | TibKK | 64.52 | 36.46 | B | 28.56 | 4.25 | 3.75 | 4.20 | 4.10 | 4.10 | 0.50 | #8 | |
3 | Oliver PRAETORIUS | LerKK | 59.49 | 34.79 | B | 25.20 | 3.90 | 3.25 | 3.55 | 3.70 | 3.60 | 0.50 | #7 | |
4 | Daniel SEIDEL | AltIF | 57.38 | 31.56 | B | 26.32 | 3.75 | 3.65 | 3.80 | 3.90 | 3.70 | 0.50 | #9 | |
5 | Jonathan EGYPTSON | TreKK | 50.65 | 25.11 | B | 26.04 | 3.75 | 3.40 | 3.80 | 3.80 | 3.85 | 0.50 | #6 | |
6 | Oscar CALVERT | HalKK | 47.77 | 22.92 | 24.85 | 3.60 | 3.30 | 3.65 | 3.60 | 3.60 | 0.00 | #4 | ||
7 | Nels IREHOLM | SveKK | 41.04 | 18.86 | 22.68 | 3.45 | 3.05 | 3.25 | 3.30 | 3.15 | 0.50 | #5 | ||
8 | Måns WESTMAN | GKK | 40.24 | 20.37 | 20.37 | 3.35 | 2.55 | 3.00 | 2.85 | 2.80 | 0.50 | #3 | ||
9 | Erik PELLNOR | RosKF | 38.56 | 17.29 | 21.77 | 3.25 | 2.80 | 3.15 | 3.25 | 3.10 | 0.50 | #2 | ||
10 | Tore VALLGÅRDA | LulKK | 35.45 | 16.28 | 19.67 | 2.80 | 2.50 | 2.85 | 3.05 | 2.85 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2016-12-18 15:29