Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas NORDEBÄCK | EkeKK | 37.46 | 20.86 | B | 16.60 | 4.35 | 3.85 | 4.20 | 4.20 | 4.15 | 0.00 | #10 | |
2 | Daniel SEIDEL | AltIF | 32.42 | 18.64 | B | 14.28 | 3.70 | 3.30 | 3.65 | 3.60 | 3.60 | 0.50 | #8 | |
3 | Casper JOHANSSON | TibKK | 32.31 | 17.93 | B | 14.88 | 3.80 | 3.45 | 3.80 | 3.85 | 3.70 | 0.50 | #9 | |
4 | Oliver PRAETORIUS | LerKK | 31.91 | 18.95 | B | 12.96 | 3.50 | 2.95 | 3.45 | 3.20 | 3.10 | 0.00 | #2 | |
5 | Jonathan EGYPTSON | TreKK | 28.32 | 14.24 | 14.08 | 3.75 | 3.25 | 3.60 | 3.55 | 3.45 | 0.00 | #7 | ||
6 | Nels IREHOLM | SveKK | 27.95 | 15.03 | 12.92 | 3.25 | 3.00 | 3.30 | 3.35 | 3.25 | 0.00 | #5 | ||
7 | Oscar CALVERT | HalKK | 26.79 | 13.79 | 13.00 | 3.30 | 2.95 | 3.30 | 3.40 | 3.30 | 0.00 | #6 | ||
8 | Måns WESTMAN | GKK | 25.56 | 12.80 | 12.76 | 3.35 | 2.90 | 3.30 | 3.25 | 3.15 | 0.00 | #4 | ||
9 | Erik PELLNOR | RosKF | 23.69 | 11.95 | 12.24 | 3.05 | 2.80 | 3.20 | 3.20 | 3.05 | 0.50 | #1 | ||
10 | Tore VALLGÅRDA | LulKK | 20.90 | 9.42 | 11.48 | 2.95 | 2.60 | 2.85 | 2.90 | 3.05 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2016-12-18 15:29