Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassandra JOHANSSON | TibKK | 85.75 | 45.40 | 41.35 | 5.42 | 4.88 | 5.21 | 5.25 | 5.08 | 1.00 | #18 | ||
2 | Emma KIVIOJA | MörKK | 82.48 | 43.54 | 38.94 | 4.83 | 4.54 | 5.13 | 4.92 | 4.92 | 0.00 | #14 | ||
3 | Smilla SZALKAI | AltIF | 78.91 | 40.56 | 39.35 | 4.96 | 4.63 | 5.00 | 5.08 | 4.92 | 1.00 | #17 | ||
4 | Jelizaveta KOPACA | IsdKK | 73.30 | 37.16 | 36.14 | 4.63 | 4.17 | 4.71 | 4.54 | 4.54 | 0.00 | #13 | ||
5 | Lisa LAGER | FSoln | 73.25 | 34.77 | 39.48 | 5.08 | 4.67 | 4.96 | 5.08 | 4.88 | 1.00 | #16 | ||
6 | Isabelle PAULSSON | IFKHe | 68.23 | 35.41 | 32.82 | 4.13 | 3.88 | 4.21 | 4.29 | 4.00 | 0.00 | #4 | ||
7 | Klara ARELL | StoKK | 66.63 | 35.57 | 32.06 | 4.25 | 3.75 | 4.08 | 4.04 | 3.92 | 1.00 | #15 | ||
8 | Frida SANDGREN | LerKK | 63.07 | 30.68 | 32.39 | 4.08 | 3.83 | 4.21 | 4.08 | 4.04 | 0.00 | #3 | ||
9 | Lydia BRUHN | ÖrnKK | 61.57 | 29.23 | 32.34 | 4.04 | 3.75 | 4.21 | 4.21 | 4.00 | 0.00 | #6 | ||
10 | Tifani TESZARI | TyKK | 61.30 | 32.10 | 29.20 | 4.00 | 3.38 | 3.79 | 3.58 | 3.50 | 0.00 | #12 | ||
11 | Elsa SPENNINGE | LunKK | 60.86 | 29.52 | 31.34 | 3.96 | 3.63 | 4.08 | 4.08 | 3.83 | 0.00 | #1 | ||
12 | Maggie HILLS | TibKK | 60.39 | 27.43 | 33.96 | 4.17 | 3.96 | 4.25 | 4.46 | 4.38 | 1.00 | #7 | ||
13 | Martine STRANDVIK | UddKF | 60.09 | 28.95 | 31.14 | 3.79 | 3.71 | 3.96 | 4.08 | 3.92 | 0.00 | #8 | ||
14 | Tilde FREIHOLTZ | HalKK | 57.92 | 26.76 | 31.16 | 3.83 | 3.71 | 3.92 | 4.13 | 3.88 | 0.00 | #5 | ||
15 | Danielle KRISTENSSON | TyrKS | 57.33 | 27.54 | 29.79 | 3.96 | 3.58 | 3.79 | 3.75 | 3.54 | 0.00 | #11 | ||
16 | Vivien TESZARI | TyKK | 57.21 | 29.11 | 29.10 | 3.88 | 3.46 | 3.71 | 3.63 | 3.50 | 1.00 | #9 | ||
17 | Tilda ALTERYD | GKK | 55.44 | 26.11 | 31.33 | 4.08 | 3.75 | 3.79 | 4.13 | 3.83 | 2.00 | #10 | ||
18 | Miranda ANDERSSON | AltIF | 55.16 | 24.83 | 30.33 | 3.79 | 3.54 | 3.92 | 4.00 | 3.71 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2016-12-18 15:29