Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassandra JOHANSSON | TibKK | 51.40 | 30.44 | 20.96 | 5.50 | 4.96 | 5.38 | 5.29 | 5.08 | 0.00 | #18 | ||
2 | Smilla SZALKAI | AltIF | 40.82 | 21.82 | 19.00 | 4.79 | 4.50 | 4.75 | 4.92 | 4.79 | 0.00 | #16 | ||
3 | Lisa LAGER | FSoln | 40.40 | 21.48 | 19.92 | 5.21 | 4.79 | 5.04 | 5.04 | 4.83 | 1.00 | #17 | ||
4 | Klara ARELL | StoKK | 39.13 | 22.23 | 16.90 | 4.38 | 3.92 | 4.29 | 4.29 | 4.25 | 0.00 | #13 | ||
5 | Emma KIVIOJA | MörKK | 38.02 | 20.85 | 18.17 | 4.54 | 4.33 | 4.67 | 4.67 | 4.50 | 1.00 | #15 | ||
6 | Jelizaveta KOPACA | IsdKK | 36.86 | 20.09 | 17.77 | 4.54 | 4.21 | 4.46 | 4.58 | 4.42 | 1.00 | #14 | ||
7 | Tifani TESZARI | TyKK | 34.99 | 20.06 | 14.93 | 4.00 | 3.46 | 3.88 | 3.75 | 3.58 | 0.00 | #10 | ||
8 | Danielle KRISTENSSON | TyrKS | 33.49 | 20.13 | 14.36 | 3.79 | 3.54 | 3.63 | 3.54 | 3.46 | 1.00 | #8 | ||
9 | Tilda ALTERYD | GKK | 33.20 | 17.01 | 16.19 | 4.08 | 3.88 | 4.08 | 4.17 | 4.04 | 0.00 | #11 | ||
10 | Vivien TESZARI | TyKK | 32.95 | 18.73 | 14.22 | 3.67 | 3.29 | 3.67 | 3.71 | 3.42 | 0.00 | #3 | ||
11 | Martine STRANDVIK | UddKF | 32.57 | 18.57 | 15.00 | 3.71 | 3.54 | 3.83 | 3.96 | 3.71 | 1.00 | #7 | ||
12 | Maggie HILLS | TibKK | 32.38 | 16.50 | 16.88 | 4.17 | 3.92 | 4.25 | 4.42 | 4.33 | 1.00 | #5 | ||
13 | Lydia BRUHN | ÖrnKK | 32.30 | 16.55 | 15.75 | 3.92 | 3.71 | 3.92 | 4.13 | 4.00 | 0.00 | #4 | ||
14 | Tilde FREIHOLTZ | HalKK | 32.06 | 17.61 | 14.45 | 3.71 | 3.46 | 3.71 | 3.67 | 3.50 | 0.00 | #6 | ||
15 | Isabelle PAULSSON | IFKHe | 31.82 | 16.73 | 16.09 | 4.08 | 3.83 | 4.08 | 4.21 | 3.92 | 1.00 | #12 | ||
16 | Frida SANDGREN | LerKK | 31.34 | 17.00 | 14.34 | 3.79 | 3.42 | 3.54 | 3.71 | 3.46 | 0.00 | #1 | ||
17 | Miranda ANDERSSON | AltIF | 31.20 | 16.20 | 15.00 | 3.83 | 3.54 | 3.92 | 3.75 | 3.71 | 0.00 | #2 | ||
18 | Elsa SPENNINGE | LunKK | 29.45 | 14.55 | 14.90 | 3.88 | 3.50 | 3.83 | 3.75 | 3.67 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2016-12-18 15:29