Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel FOLKESSON | TreKK | 56.71 | 32.01 | 24.70 | 5.10 | 4.70 | 5.10 | 4.95 | 4.85 | 0.00 | #4 | ||
2 | Natran TZAGAI | FSoln | 50.69 | 29.09 | 21.60 | 4.50 | 4.05 | 4.40 | 4.40 | 4.25 | 0.00 | #3 | ||
3 | Mikael NORDEBÄCK | SkaDA | 36.96 | 17.51 | 19.45 | 4.35 | 3.60 | 3.85 | 3.95 | 3.70 | 0.00 | #2 | ||
4 | Daniel ENGELSSONS | LinKF | 34.25 | 17.15 | 18.10 | 3.85 | 3.45 | 3.60 | 3.75 | 3.45 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2016-12-18 15:29