Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi HELGESSON | TibKK | 102.76 | 46.53 | 56.23 | 7.17 | 6.63 | 7.13 | 7.13 | 7.08 | 0.00 | #15 | ||
2 | Matilda ALGOTSSON | FSoln | 101.59 | 52.57 | 49.02 | 6.21 | 5.71 | 6.25 | 6.33 | 6.13 | 0.00 | #14 | ||
3 | Anita ÖSTLUND | LanKK | 93.29 | 49.87 | 45.42 | 5.92 | 5.42 | 5.63 | 5.79 | 5.63 | 2.00 | #13 | ||
4 | Elin HALLBERG | GKK | 83.18 | 41.79 | 41.39 | 5.29 | 4.83 | 5.38 | 5.04 | 5.33 | 0.00 | #11 | ||
5 | Josefin TALJEGÅRD | GIsdK | 75.30 | 35.89 | 39.41 | 5.04 | 4.63 | 4.96 | 4.92 | 5.08 | 0.00 | #10 | ||
6 | Louise JENSEN | TibKK | 73.18 | 36.84 | 36.34 | 4.67 | 4.25 | 4.58 | 4.63 | 4.58 | 0.00 | #8 | ||
7 | Cecilia FRYDÉN | TibKK | 70.10 | 33.86 | 36.24 | 4.46 | 4.21 | 4.63 | 4.63 | 4.71 | 0.00 | #9 | ||
8 | Esmeralda ANDERSSON | TyKK | 68.10 | 33.89 | 34.21 | 4.21 | 4.04 | 4.46 | 4.29 | 4.38 | 0.00 | #7 | ||
9 | Elin SIEVERT | LinKF | 65.00 | 32.01 | 33.99 | 4.29 | 3.92 | 4.29 | 4.42 | 4.33 | 1.00 | #6 | ||
10 | Josefin FLOMÉN | MalKK | 64.45 | 32.57 | 32.88 | 4.13 | 3.88 | 4.25 | 4.25 | 4.04 | 1.00 | #4 | ||
11 | Clara CALLNE | LulKK | 64.14 | 30.28 | 35.86 | 4.50 | 4.21 | 4.54 | 4.58 | 4.58 | 2.00 | #3 | ||
12 | Jennifer KVIST | KunKK | 58.53 | 27.43 | 31.10 | 3.96 | 3.71 | 3.88 | 3.92 | 3.96 | 0.00 | #2 | ||
13 | Alice NYMAN | IFKÖs | 57.14 | 27.22 | 29.92 | 3.75 | 3.50 | 3.83 | 3.79 | 3.83 | 0.00 | #1 | ||
14 | Sabina LÖÖF | LerKK | 52.23 | 24.08 | 29.15 | 3.79 | 3.46 | 3.67 | 3.67 | 3.63 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2016-12-18 15:29