Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi HELGESSON | TibKK | 58.93 | 30.69 | 29.24 | 7.25 | 6.96 | 7.38 | 7.46 | 7.50 | 1.00 | #15 | ||
2 | Matilda ALGOTSSON | FSoln | 52.58 | 29.06 | 24.52 | 6.17 | 5.88 | 6.17 | 6.25 | 6.17 | 1.00 | #14 | ||
3 | Anita ÖSTLUND | LanKK | 51.80 | 28.64 | 23.16 | 6.13 | 5.50 | 5.88 | 5.88 | 5.58 | 0.00 | #13 | ||
4 | Isabelle OLSSON | MörKK | 48.36 | 23.42 | 24.94 | 6.21 | 5.88 | 6.25 | 6.38 | 6.46 | 0.00 | #1 | ||
5 | Elin HALLBERG | GKK | 45.04 | 24.02 | 21.02 | 5.17 | 4.88 | 5.42 | 5.38 | 5.42 | 0.00 | #12 | ||
6 | Josefin TALJEGÅRD | GIsdK | 44.83 | 24.00 | 20.83 | 5.21 | 4.79 | 5.33 | 5.29 | 5.42 | 0.00 | #10 | ||
7 | Cecilia FRYDÉN | TibKK | 36.67 | 17.47 | 19.20 | 4.75 | 4.50 | 4.79 | 4.96 | 5.00 | 0.00 | #11 | ||
8 | Louise JENSEN | TibKK | 35.85 | 19.73 | 17.12 | 4.42 | 3.92 | 4.42 | 4.38 | 4.25 | 1.00 | #4 | ||
9 | Esmeralda ANDERSSON | TyKK | 34.44 | 19.15 | 16.29 | 4.08 | 3.83 | 4.17 | 4.04 | 4.25 | 1.00 | #5 | ||
10 | Elin SIEVERT | LinKF | 34.10 | 17.48 | 17.62 | 4.50 | 4.17 | 4.42 | 4.50 | 4.42 | 1.00 | #6 | ||
11 | Sabina LÖÖF | LerKK | 33.05 | 16.15 | 16.90 | 4.21 | 3.96 | 4.29 | 4.29 | 4.38 | 0.00 | #8 | ||
12 | Josefin FLOMÉN | MalKK | 31.83 | 15.97 | 16.86 | 4.33 | 4.08 | 4.17 | 4.25 | 4.25 | 1.00 | #9 | ||
13 | Clara CALLNE | LulKK | 30.61 | 15.51 | 18.10 | 4.58 | 4.29 | 4.42 | 4.71 | 4.63 | 3.00 | #7 | ||
14 | Jennifer KVIST | KunKK | 29.25 | 13.88 | 15.37 | 3.96 | 3.63 | 3.88 | 3.88 | 3.88 | 0.00 | #2 | ||
15 | Alice NYMAN | IFKÖs | 28.32 | 13.25 | 15.07 | 3.75 | 3.50 | 3.79 | 3.88 | 3.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2016-12-18 15:29