Solstapokalen |
ON-LINE RESULTS FOR PC |
ON-LINE RESULTS FOR SMARTPHONES |
Category / Segment | Head page | Entries, Starting orders | Results | Reports |
Junior A - Ladies | Entries | Result | ||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Novice A 13 - Girls | Entries | Result | ||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Novice A 15 - Girls | Entries | Result | ||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Senior A - Ladies | Entries | Result | ||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Time schedule |
Date | Time | Category | Segment |
2016-02-27 | 09:00 | Novice A 13 - Girls | Short Program |
10:00 | Novice A 15 - Girls | Short Program | |
11:50 | MEAL BREAK | ||
12:35 | Junior A - Ladies | Short Program | |
14:20 | Senior A - Ladies | Short Program | |
17:40 | Novice A 15 - Girls | Free Skating | |
2016-02-28 | 09:00 | Novice A 13 - Girls | Free Skating |
10:10 | Junior A - Ladies | Free Skating | |
12:10 | MEAL BREAK | ||
12:55 | Senior A - Ladies | Free Skating |
OBS! ALLA TIDER UTOM STARTTIDERNA PÅ MORGONEN ÄR PRELIMINÄRA! KOM i GOD TID!
CC_TimeSchedule 6.1, 2015-09-11 | Created: 2016-02-11, 11:19:18