Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Happiness | KunKK | 30.94 | 14.07 | 16.87 | 3.17 | 3.58 | 3.17 | 0.00 | #4 | |
2 | Team Fantazy | YttKK | 23.08 | 11.27 | 13.31 | 2.58 | 2.92 | 2.33 | 1.50 | #1 | |
3 | Team Divine | GötTK | 22.41 | 9.87 | 13.04 | 2.75 | 2.50 | 2.42 | 0.50 | #5 | |
4 | Team Crystal | NacTK | 21.85 | 9.47 | 13.88 | 2.83 | 2.58 | 2.75 | 1.50 | #3 | |
5 | Team Seastar | TjöKK | 21.80 | 10.40 | 11.90 | 2.33 | 2.25 | 2.42 | 0.50 | #6 | |
6 | Team Magic | JönSK | 21.69 | 10.07 | 12.62 | 2.67 | 2.50 | 2.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2015-12-05 15:27