Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockettes | FIN | 131.93 | 58.91 | 73.02 | 8.88 | 8.94 | 9.19 | 9.38 | 9.25 | 0.00 | #5 | |
2 | Haydenettes | USA | 129.84 | 58.04 | 71.80 | 8.75 | 8.94 | 9.25 | 8.94 | 9.00 | 0.00 | #6 | |
3 | Team Surprise | SWE | 129.25 | 58.33 | 70.92 | 8.75 | 9.00 | 9.13 | 8.81 | 8.63 | 0.00 | #7 | |
4 | Boomerang | SWE | 102.66 | 43.96 | 59.70 | 7.44 | 7.31 | 7.25 | 7.75 | 7.56 | 1.00 | #4 | |
5 | Jingu Ice Messengers | JPN | 100.78 | 43.48 | 58.30 | 7.00 | 7.06 | 7.25 | 7.81 | 7.31 | 1.00 | #3 | |
6 | Revolutions | FIN | 99.36 | 42.66 | 56.70 | 7.00 | 6.81 | 7.00 | 7.31 | 7.31 | 0.00 | #2 | |
7 | Team Amber | LAT | 59.52 | 28.41 | 31.11 | 3.88 | 3.69 | 4.00 | 4.19 | 3.69 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-01-17 17:51