Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockettes | FIN | 70.78 | 35.98 | 36.30 | 8.94 | 8.88 | 9.19 | 9.19 | 9.19 | 1.50 | #7 | |
2 | Haydenettes | USA | 70.25 | 34.90 | 35.35 | 8.69 | 8.63 | 9.00 | 8.88 | 9.00 | 0.00 | #3 | |
3 | Team Surprise | SWE | 61.70 | 30.05 | 33.65 | 8.50 | 8.44 | 8.06 | 8.56 | 8.50 | 2.00 | #2 | |
4 | Boomerang | SWE | 55.84 | 24.99 | 30.85 | 7.56 | 7.56 | 7.75 | 7.75 | 7.94 | 0.00 | #6 | |
5 | Revolutions | FIN | 54.88 | 26.53 | 29.35 | 7.19 | 7.13 | 7.31 | 7.63 | 7.44 | 1.00 | #1 | |
6 | Jingu Ice Messengers | JPN | 49.48 | 22.43 | 28.55 | 7.13 | 6.88 | 7.25 | 7.19 | 7.25 | 1.50 | #4 | |
7 | Team Amber | LAT | 28.29 | 12.39 | 15.90 | 4.00 | 3.81 | 4.13 | 3.88 | 4.06 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-01-17 17:51