Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fintastic | FIN | 63.73 | 33.23 | 30.50 | 7.50 | 7.44 | 7.75 | 7.63 | 7.81 | 0.00 | #6 | |
2 | Skyliners | USA | 58.93 | 29.48 | 29.45 | 7.13 | 7.13 | 7.44 | 7.50 | 7.63 | 0.00 | #8 | |
3 | Team Spirit | SWE | 49.13 | 24.08 | 26.05 | 6.38 | 6.25 | 6.56 | 6.63 | 6.75 | 1.00 | #2 | |
4 | Reflections | FIN | 49.13 | 22.78 | 26.35 | 6.50 | 6.38 | 6.81 | 6.56 | 6.69 | 0.00 | #7 | |
5 | Convivium | SWE | 46.23 | 19.43 | 26.80 | 6.69 | 6.50 | 6.69 | 6.94 | 6.69 | 0.00 | #5 | |
6 | Team Nova | SWE | 35.80 | 15.75 | 20.05 | 4.56 | 4.69 | 5.13 | 5.38 | 5.31 | 0.00 | #4 | |
7 | Team Moonlights | SWE | 32.88 | 15.03 | 17.85 | 4.44 | 4.44 | 4.44 | 4.56 | 4.44 | 0.00 | #3 | |
8 | Team Mirum | ESP | 21.39 | 9.49 | 13.90 | 3.63 | 3.44 | 3.31 | 3.69 | 3.31 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-01-17 17:51