Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Luna | 33.36 | 15.87 | 17.99 | 3.58 | 3.67 | 3.33 | 0.50 | #3 | ||
2 | Team Seastar | 27.78 | 12.90 | 14.88 | 3.00 | 3.08 | 2.67 | 0.00 | #2 | ||
3 | Team Crystal | 24.10 | 11.43 | 13.17 | 2.83 | 2.50 | 2.42 | 0.50 | #4 | ||
4 | Team Twilight | 20.99 | 9.93 | 11.06 | 2.17 | 2.42 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-02-27 15:21