Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel FOLKESSON | SKÅ | 77.63 | 48.60 | B | 29.03 | 4.50 | 3.83 | 4.25 | 4.08 | 4.08 | 0.00 | #6 |
2 | Oliver PRAETORIUS | GBG | 50.95 | 30.62 | B | 21.83 | 3.67 | 2.83 | 3.00 | 3.17 | 2.92 | 1.50 | #5 |
3 | Casper JOHANSSON | VGL | 49.55 | 25.33 | 24.72 | 3.58 | 3.25 | 3.58 | 3.75 | 3.50 | 0.50 | #4 | |
4 | Jonathan EGYPTSON | SKÅ | 44.95 | 22.33 | 22.62 | 3.50 | 2.83 | 3.33 | 3.25 | 3.25 | 0.00 | #3 | |
5 | Victor ÅBERG | BLD | 40.85 | 19.87 | 21.48 | 3.17 | 2.92 | 3.17 | 3.08 | 3.00 | 0.50 | #2 | |
6 | Tore VALLGÅRDA | NBN | 35.91 | 15.52 | 20.89 | 3.00 | 2.75 | 3.17 | 3.08 | 2.92 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2016-04-03 16:50