Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ines ANDERSSON | GBG | 31.50 | 16.56 | 14.94 | 4.00 | 3.58 | 3.67 | 4.00 | 3.42 | 0.00 | #8 | |
2 | Natalia JANSSON | GBG | 30.89 | 17.09 | 13.80 | 3.58 | 3.17 | 3.58 | 3.50 | 3.42 | 0.00 | #2 | |
3 | Julia BROVALL | STH | 30.71 | 16.43 | 14.28 | 3.92 | 3.42 | 3.58 | 3.50 | 3.42 | 0.00 | #12 | |
4 | Isabelle BRANDEBORN | ÖSL | 30.61 | 16.11 | 14.50 | 3.58 | 3.33 | 3.83 | 3.83 | 3.58 | 0.00 | #14 | |
5 | Ida LINDSTRÖM | SKĹ | 30.33 | 16.97 | 13.36 | 3.42 | 3.25 | 3.42 | 3.42 | 3.17 | 0.00 | #10 | |
6 | Peggy DELVRET | BLD | 29.66 | 15.92 | 13.74 | 3.75 | 3.33 | 3.42 | 3.42 | 3.25 | 0.00 | #4 | |
7 | Carolina OLSSON | STH | 28.34 | 14.54 | 13.80 | 3.50 | 3.17 | 3.58 | 3.58 | 3.42 | 0.00 | #6 | |
8 | Emilia WISSTING | MNL | 24.33 | 11.99 | 12.34 | 3.17 | 2.83 | 3.17 | 3.17 | 3.08 | 0.00 | #3 | |
9 | Mathilda JOHANNESSON | NSL | 24.15 | 12.21 | 11.94 | 3.00 | 2.75 | 3.00 | 3.25 | 2.92 | 0.00 | #5 | |
10 | Elin NORDH | NBN | 23.30 | 11.28 | 12.02 | 3.00 | 2.67 | 3.17 | 3.25 | 2.92 | 0.00 | #1 | |
11 | Sanna PETERSSON | ÖGL | 22.77 | 11.11 | 11.66 | 3.25 | 2.83 | 2.92 | 3.00 | 2.58 | 0.00 | #7 | |
12 | Sarah ROSVALL | ÖSL | 22.45 | 10.73 | 11.72 | 3.17 | 2.75 | 2.83 | 3.08 | 2.83 | 0.00 | #13 | |
13 | Frida MUKKA | NBN | 22.02 | 10.64 | 11.38 | 3.00 | 2.75 | 2.83 | 3.08 | 2.58 | 0.00 | #11 | |
14 | Lova KONRADSSON | ÖGL | 21.69 | 9.91 | 11.78 | 3.08 | 2.83 | 3.08 | 3.00 | 2.75 | 0.00 | #17 | |
15 | Mimmi ÖSTERGREN | NSL | 19.17 | 9.03 | 10.14 | 2.75 | 2.42 | 2.58 | 2.50 | 2.42 | 0.00 | #15 | |
16 | Victoria LUNAK | VSL | 18.74 | 9.04 | 10.20 | 2.58 | 2.42 | 2.50 | 2.83 | 2.42 | 0.50 | #16 | |
17 | Maja HIBNER-WIGH | NSL | 18.01 | 7.61 | 10.40 | 2.75 | 2.42 | 2.67 | 2.58 | 2.58 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2016-04-03 16:50