Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jelizaveta KOPACA | GBG | 63.93 | 38.03 | B | 26.40 | 4.75 | 4.00 | 4.42 | 4.50 | 4.33 | 0.50 | #21 |
2 | Vilma STRĹGEFORS | STH | 51.93 | 27.53 | B | 24.40 | 4.42 | 3.75 | 4.08 | 4.17 | 3.92 | 0.00 | #20 |
3 | Wilma BROVALL | GBG | 49.55 | 27.35 | B | 23.70 | 4.08 | 3.75 | 3.83 | 4.17 | 3.92 | 1.50 | #19 |
4 | Martine STRANDVIK | BDL | 48.00 | 24.70 | 23.30 | 3.83 | 3.50 | 4.00 | 4.17 | 3.92 | 0.00 | #15 | |
5 | Alva BLOMDAHL | STH | 45.62 | 22.92 | 22.70 | 4.17 | 3.58 | 3.83 | 3.83 | 3.50 | 0.00 | #18 | |
6 | Ofelia EILERTZ | VGL | 45.58 | 23.88 | 21.70 | 3.58 | 3.42 | 3.75 | 3.75 | 3.58 | 0.00 | #12 | |
7 | Julia INGERSLEV | STH | 45.06 | 23.46 | 21.60 | 3.75 | 3.42 | 3.67 | 3.67 | 3.50 | 0.00 | #6 | |
8 | Amanda SWARTZ | ÖGL | 44.82 | 23.32 | 21.50 | 3.58 | 3.33 | 3.58 | 3.83 | 3.58 | 0.00 | #13 | |
9 | Vivien TESZARI | SKĹ | 44.13 | 23.63 | 21.50 | 4.08 | 3.17 | 3.67 | 3.58 | 3.42 | 1.00 | #17 | |
10 | Isabella SONNEBLOM | VSL | 43.88 | 21.58 | 22.80 | 3.83 | 3.42 | 3.83 | 4.00 | 3.92 | 0.50 | #14 | |
11 | Madicken ASTORDOTTER | ÖSL | 43.57 | 22.57 | 21.00 | 3.42 | 3.25 | 3.50 | 3.58 | 3.75 | 0.00 | #7 | |
12 | Miranda ANDERSSON | STH | 42.75 | 20.45 | 22.30 | 3.92 | 3.42 | 3.83 | 3.75 | 3.67 | 0.00 | #16 | |
13 | Alva FAHLMAN | MNL | 42.68 | 22.28 | 20.40 | 3.42 | 3.25 | 3.42 | 3.50 | 3.42 | 0.00 | #9 | |
14 | Ebba FREDRIKSSON | VSL | 42.63 | 22.03 | 20.60 | 3.42 | 3.25 | 3.50 | 3.58 | 3.42 | 0.00 | #10 | |
15 | Ellen SALMONSSON | VGL | 42.54 | 22.24 | 20.30 | 3.50 | 3.25 | 3.50 | 3.42 | 3.25 | 0.00 | #11 | |
16 | Nelly LÖFGREN | ÖSL | 40.54 | 21.14 | 19.40 | 3.33 | 3.00 | 3.42 | 3.17 | 3.25 | 0.00 | #5 | |
17 | Lisen HOGNER | ÖGL | 40.21 | 19.31 | 20.90 | 3.58 | 3.33 | 3.50 | 3.50 | 3.50 | 0.00 | #4 | |
18 | Alma ROSÉN | ÖGL | 39.50 | 19.20 | 20.30 | 3.42 | 3.25 | 3.42 | 3.58 | 3.25 | 0.00 | #8 | |
19 | Lisa FREDRIKSSON | MNL | 37.32 | 20.12 | 17.20 | 3.00 | 2.58 | 2.92 | 3.08 | 2.75 | 0.00 | #1 | |
20 | Lovisa HÄGGLUND | NBN | 33.09 | 16.49 | 16.60 | 2.92 | 2.58 | 3.00 | 2.83 | 2.50 | 0.00 | #2 | |
21 | Lily ALMQUIST | NSL | 29.92 | 14.92 | 15.00 | 2.58 | 2.25 | 2.67 | 2.58 | 2.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2016-04-03 16:50