Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jelizaveta KOPACA | GBG | 42.97 | 25.93 | B | 17.54 | 4.58 | 4.17 | 4.50 | 4.25 | 4.42 | 0.50 | #19 |
2 | Vilma STRĹGEFORS | STH | 37.08 | 20.30 | B | 16.78 | 4.58 | 3.92 | 4.33 | 4.08 | 4.08 | 0.00 | #9 |
3 | Wilma BROVALL | GBG | 35.57 | 19.59 | B | 15.98 | 4.08 | 3.83 | 4.17 | 4.08 | 3.83 | 0.00 | #10 |
4 | Alva BLOMDAHL | STH | 31.86 | 17.88 | 13.98 | 3.83 | 3.25 | 3.50 | 3.58 | 3.33 | 0.00 | #3 | |
5 | Vivien TESZARI | SKĹ | 31.17 | 16.73 | 14.94 | 3.92 | 3.50 | 3.83 | 3.75 | 3.67 | 0.50 | #11 | |
6 | Miranda ANDERSSON | STH | 31.07 | 16.21 | 14.86 | 3.75 | 3.42 | 3.83 | 3.83 | 3.75 | 0.00 | #12 | |
7 | Martine STRANDVIK | BDL | 30.94 | 16.14 | 14.80 | 3.75 | 3.50 | 3.75 | 4.00 | 3.50 | 0.00 | #6 | |
8 | Isabella SONNEBLOM | VSL | 29.85 | 15.51 | 14.34 | 3.58 | 3.42 | 3.67 | 3.75 | 3.50 | 0.00 | #16 | |
9 | Amanda SWARTZ | ÖGL | 29.42 | 15.28 | 14.14 | 3.58 | 3.42 | 3.50 | 3.67 | 3.50 | 0.00 | #21 | |
10 | Ofelia EILERTZ | VGL | 28.99 | 15.45 | 13.54 | 3.42 | 3.25 | 3.50 | 3.42 | 3.33 | 0.00 | #13 | |
11 | Ellen SALMONSSON | VGL | 28.57 | 15.41 | 13.66 | 3.58 | 3.42 | 3.17 | 3.58 | 3.33 | 0.50 | #17 | |
12 | Ebba FREDRIKSSON | VSL | 28.12 | 14.32 | 13.80 | 3.42 | 3.42 | 3.58 | 3.50 | 3.33 | 0.00 | #14 | |
13 | Alva FAHLMAN | MNL | 27.23 | 14.17 | 13.06 | 3.17 | 3.08 | 3.42 | 3.33 | 3.33 | 0.00 | #8 | |
14 | Alma ROSÉN | ÖGL | 26.46 | 13.68 | 12.78 | 3.25 | 3.08 | 3.25 | 3.33 | 3.08 | 0.00 | #1 | |
15 | Madicken ASTORDOTTER | ÖSL | 26.43 | 13.09 | 13.34 | 3.33 | 3.17 | 3.50 | 3.42 | 3.25 | 0.00 | #4 | |
16 | Julia INGERSLEV | STH | 25.76 | 12.64 | 13.12 | 3.58 | 2.92 | 3.33 | 3.33 | 3.25 | 0.00 | #7 | |
17 | Nelly LÖFGREN | ÖSL | 25.26 | 11.84 | 13.42 | 3.42 | 3.25 | 3.42 | 3.42 | 3.25 | 0.00 | #5 | |
18 | Lisen HOGNER | ÖGL | 24.83 | 11.63 | 13.20 | 3.50 | 3.08 | 3.25 | 3.42 | 3.25 | 0.00 | #18 | |
19 | Lily ALMQUIST | NSL | 22.38 | 12.58 | 9.80 | 2.58 | 2.25 | 2.67 | 2.42 | 2.33 | 0.00 | #2 | |
20 | Lovisa HÄGGLUND | NBN | 21.10 | 9.80 | 11.80 | 3.17 | 2.83 | 2.92 | 3.00 | 2.83 | 0.50 | #20 | |
21 | Lisa FREDRIKSSON | MNL | 21.00 | 10.08 | 10.92 | 2.83 | 2.58 | 2.83 | 2.75 | 2.67 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2016-04-03 16:50