Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smilla SZALKAI | STH | 81.45 | 44.05 | 38.40 | 5.00 | 4.42 | 4.83 | 4.92 | 4.83 | 1.00 | #23 | |
2 | Isabelle PAULSSON | SKÅ | 66.27 | 34.47 | 32.80 | 4.33 | 3.83 | 4.42 | 4.00 | 3.92 | 1.00 | #16 | |
3 | Tifani TESZARI | SKÅ | 66.14 | 35.14 | 32.00 | 4.42 | 3.50 | 4.17 | 4.08 | 3.83 | 1.00 | #26 | |
4 | Danielle KRISTENSSON | SKÅ | 64.51 | 33.84 | 30.67 | 4.25 | 3.58 | 3.75 | 3.92 | 3.67 | 0.00 | #21 | |
5 | Lydia BRUHN | MNL | 64.42 | 30.02 | 34.40 | 4.58 | 3.92 | 4.33 | 4.25 | 4.42 | 0.00 | #25 | |
6 | Ebba LINDEVRET | ÖSV | 63.14 | 31.95 | 31.19 | 4.08 | 3.58 | 4.08 | 3.92 | 3.83 | 0.00 | #22 | |
7 | Melissa MCINTYRE-ANDERSSON | VSL | 60.51 | 30.66 | 29.85 | 3.83 | 3.58 | 3.83 | 3.83 | 3.58 | 0.00 | #7 | |
8 | Matilda LARSSON | ÖSL | 58.60 | 28.33 | 30.27 | 3.92 | 3.67 | 3.83 | 3.75 | 3.75 | 0.00 | #19 | |
9 | Amanda SABEL | ÖGL | 58.08 | 27.95 | 30.13 | 3.83 | 3.50 | 3.67 | 4.08 | 3.75 | 0.00 | #15 | |
10 | Stina FREDRIKSSON | VGL | 57.99 | 28.40 | 29.59 | 4.08 | 3.50 | 3.58 | 3.75 | 3.58 | 0.00 | #20 | |
11 | Klara LINDEVRET | ÖSL | 56.98 | 25.79 | 31.19 | 4.08 | 3.67 | 3.83 | 4.08 | 3.83 | 0.00 | #24 | |
12 | Mikaela SEGER | VSL | 56.40 | 25.74 | 30.66 | 3.83 | 3.50 | 3.83 | 4.00 | 4.00 | 0.00 | #8 | |
13 | Nina LJUNGBERG | VGL | 56.21 | 25.01 | 31.20 | 3.92 | 3.58 | 3.75 | 4.17 | 4.08 | 0.00 | #17 | |
14 | Nikki ANDERSSON-MUELLER | VSL | 55.81 | 25.28 | 30.53 | 3.92 | 3.50 | 3.83 | 4.00 | 3.83 | 0.00 | #13 | |
15 | Ildi ADOK | ÖGL | 55.67 | 25.81 | 29.86 | 3.83 | 3.50 | 3.58 | 3.92 | 3.83 | 0.00 | #18 | |
16 | Elly OLSSON | VSL | 53.28 | 25.41 | 27.87 | 3.58 | 3.25 | 3.50 | 3.67 | 3.42 | 0.00 | #9 | |
17 | Vilma LEJONBERG | VGL | 52.69 | 24.84 | 27.85 | 3.58 | 3.33 | 3.58 | 3.58 | 3.33 | 0.00 | #11 | |
18 | Emma EDVARDSSON | BDL | 52.21 | 25.41 | 26.80 | 3.58 | 3.08 | 3.50 | 3.42 | 3.17 | 0.00 | #6 | |
19 | Alicia SÖDERLIND | MNL | 51.72 | 24.52 | 27.20 | 3.58 | 3.17 | 3.42 | 3.50 | 3.33 | 0.00 | #14 | |
20 | Molly SAMUELSSON | BDL | 51.23 | 25.16 | 27.07 | 3.50 | 3.25 | 3.42 | 3.42 | 3.33 | 1.00 | #12 | |
21 | Alma GRÅSJÖ | BDL | 49.51 | 25.39 | 24.12 | 3.25 | 2.83 | 3.08 | 3.08 | 2.83 | 0.00 | #5 | |
22 | Betty CALLNE | NBN | 44.97 | 20.09 | 27.88 | 3.67 | 3.42 | 3.42 | 3.67 | 3.25 | 3.00 | #10 | |
23 | Maja NORLING | NSL | 44.06 | 20.79 | 24.27 | 3.17 | 2.83 | 3.17 | 3.00 | 3.00 | 1.00 | #3 | |
24 | Hanna RIGGO | NBN | 43.81 | 22.21 | 23.60 | 3.25 | 2.75 | 3.00 | 3.00 | 2.75 | 2.00 | #4 | |
25 | Amalia HÄGGLUND | MNL | 39.88 | 17.21 | 22.67 | 3.00 | 2.58 | 2.92 | 3.00 | 2.67 | 0.00 | #2 | |
26 | Elsa WIDÉN | NSL | 26.55 | 9.62 | 16.93 | 2.58 | 1.92 | 2.08 | 2.17 | 1.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-04-03 16:50