Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elin HALLBERG | GBG | 82.65 | 38.25 | 44.40 | 5.67 | 5.17 | 5.33 | 5.75 | 5.83 | 0.00 | #17 | |
2 | Cecilia FRYDÉN | VGL | 74.74 | 36.61 | 38.13 | 4.75 | 4.33 | 4.75 | 5.00 | 5.00 | 0.00 | #11 | |
3 | Louise JENSEN | VGL | 72.96 | 37.89 | 35.07 | 4.67 | 4.08 | 4.50 | 4.50 | 4.17 | 0.00 | #9 | |
4 | Clara CALLNE | NBN | 68.43 | 34.78 | 34.65 | 4.33 | 4.08 | 4.33 | 4.58 | 4.33 | 1.00 | #12 | |
5 | Esmeralda ANDERSSON | STH | 66.85 | 32.84 | 34.01 | 4.25 | 4.00 | 4.42 | 4.42 | 4.17 | 0.00 | #15 | |
6 | Susanna FRYDÉN | VGL | 65.12 | 34.06 | 33.06 | 4.33 | 3.75 | 4.08 | 4.25 | 4.25 | 2.00 | #16 | |
7 | Jennifer KVIST | GBG | 62.75 | 30.01 | 33.74 | 4.17 | 3.92 | 4.33 | 4.42 | 4.25 | 1.00 | #13 | |
8 | Malin GÖRANSSON | SKÅ | 60.89 | 28.15 | 33.74 | 4.17 | 3.92 | 4.25 | 4.42 | 4.33 | 1.00 | #6 | |
9 | Nathalie SÖDERLIND | MNL | 60.48 | 31.56 | 30.92 | 4.00 | 3.58 | 3.83 | 4.08 | 3.83 | 2.00 | #10 | |
10 | Johanna FORSBERG | VSL | 59.71 | 29.64 | 31.07 | 3.75 | 3.67 | 4.00 | 4.00 | 4.00 | 1.00 | #8 | |
11 | Linnea STRÖMBERG | MNL | 59.27 | 28.60 | 30.67 | 4.00 | 3.42 | 3.92 | 4.00 | 3.83 | 0.00 | #7 | |
12 | Malin EKLUND | ÖSL | 54.37 | 28.16 | 27.21 | 3.50 | 3.17 | 3.42 | 3.50 | 3.42 | 1.00 | #3 | |
13 | Josefine JOHANSSON | BDL | 53.54 | 25.15 | 28.39 | 3.58 | 3.33 | 3.58 | 3.67 | 3.58 | 0.00 | #5 | |
14 | Kerstin LEONARD | ÖGL | 52.01 | 25.88 | 26.13 | 3.33 | 2.92 | 3.33 | 3.50 | 3.25 | 0.00 | #2 | |
15 | Emma JANSSON | NSL | 38.44 | 18.90 | 22.54 | 3.17 | 2.67 | 2.75 | 2.92 | 2.58 | 3.00 | #4 | |
16 | Sandra HÖGESJÖ | BDL | 31.63 | 14.96 | 16.67 | 2.50 | 1.92 | 2.00 | 2.17 | 1.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-04-03 16:50