Nissancupen 2015 |
ON-LINE RESULTS FOR PC |
ON-LINE RESULTS FOR SMARTPHONES |
Category / Segment | Head page | Entries, Starting orders | Results | Reports |
Junior A - Ladies | Entries | Result | ||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Novice A 13 - Girls | Entries | Result | ||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Novice A 15 - Girls | Entries | Result | ||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Time schedule |
Date | Time | Category | Segment |
2015-09-19 | 09:00 | Novice A 13 - Girls | Short Program |
11:06 | Novice A 15 - Girls | Short Program | |
15:06 | Junior A - Ladies | Short Program | |
17:55 | Novice A 13 - Girls | Free Skating | |
2015-09-20 | 08:30 | Novice A 15 - Girls | Free Skating |
12:05 | MEAL BREAK | ||
12:45 | Novice A 13 - Girls | Free Skating | |
13:30 | Junior A - Ladies | Free Skating |
OBS! ALLA TIDER UTOM STARTTIDERNA PÅ MORGONEN ÄR PRELIMINÄRA! KOM i GOD TID!
CC_TimeSchedule 6.0, 2015-06-22 | Created: 2015-09-08, 20:22:00