COMPETITION: HiQ-Cupen 2015-10-25, 13:19:46
CATEGORY: Junior B2 - Ladies, Free Skating

CURRENT SKATER
Place St Name Club TSS TES PCS Ded Bon
14 14 Hannah Stutzinsky Västra Frölunda KK 18,07 9,67 9,90 1,5 0

CURRENT STANDINGS
Place St Name Club Total
1 8 Matilda Sezkir Lerums KK 27,49
2 1 Cornelia Svensson Landvetters KK 27,41
3 9 Johanna Dimberg Strömstad KK 26,73
4 6 Sofie Haugaard Partille KK 25,63
5 3 Vera Ryding Partille KK 25,32
6 11 Siri Aagaard Göteborgs Team o KK 25,31
7 4 Amanda Börjesson Landvetters KK 25,17
8 5 Matilda Berggren Borås KK 23,70
9 13 Annica Gerard Partille KK 23,54
10 12 Emelie Sjögren Partille KK 22,36
11 10 Saga Greby Strömstad KK 22,21
12 7 Emelie Verdugo Göteborgs IK 21,69
13 2 Sara Nordström Partille KK 21,25
14 14 Hannah Stutzinsky Västra Frölunda KK 18,07