Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel FOLKESSON | 84.11 | 46.58 | 37.53 | 5.40 | 5.00 | 5.30 | 5.15 | 0.00 | #6 | ||
2 | Natran TZAGAI | 79.40 | 43.58 | 35.82 | 5.05 | 4.70 | 5.10 | 5.05 | 0.00 | #5 | ||
3 | Andreas NORDEBÄCK | 60.27 | 30.12 | 30.15 | 4.40 | 3.90 | 4.25 | 4.20 | 0.00 | #4 | ||
4 | Oliver PRAETORIUS | 47.10 | 22.58 | 25.02 | 3.70 | 3.25 | 3.50 | 3.45 | 0.50 | #3 | ||
5 | Jonathan EGYPTSON | 45.20 | 21.08 | 24.12 | 3.45 | 3.10 | 3.45 | 3.40 | 0.00 | #2 | ||
6 | Victor ÅBERG | 42.49 | 20.08 | 22.41 | 3.25 | 2.90 | 3.25 | 3.05 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-04-10 15:00