Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | 66.82 | 32.82 | 34.00 | 5.60 | 5.00 | 5.35 | 5.30 | 0.00 | #8 | ||
2 | Emelie NORDQVIST | 58.70 | 28.70 | 30.00 | 4.85 | 4.45 | 4.80 | 4.65 | 0.00 | #7 | ||
3 | Emelie LING | 46.72 | 20.72 | 26.00 | 4.20 | 3.90 | 4.10 | 4.05 | 0.00 | #6 | ||
4 | Leia LANNESKOG | 45.96 | 22.94 | 23.52 | 3.80 | 3.35 | 3.85 | 3.70 | 0.50 | #5 | ||
5 | Sigrid TELLISKIVI | 43.96 | 21.10 | 23.36 | 3.75 | 3.45 | 3.80 | 3.60 | 0.50 | #4 | ||
6 | Peggy DELVRET | 42.86 | 21.02 | 21.84 | 3.55 | 3.30 | 3.50 | 3.30 | 0.00 | #2 | ||
7 | Ines ANDERSSON | 42.52 | 22.14 | 20.88 | 3.40 | 3.10 | 3.40 | 3.15 | 0.50 | #3 | ||
8 | Natalie EDLUND | 41.90 | 21.34 | 20.56 | 3.35 | 2.85 | 3.45 | 3.20 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-04-10 15:00