Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda ALGOTSSON | 108.84 | 59.08 | 49.76 | 6.20 | 5.70 | 6.40 | 6.40 | 6.40 | 0.00 | #5 | ||
2 | Joshi HELGESSON | 102.82 | 47.94 | 54.88 | 7.00 | 6.45 | 6.85 | 6.90 | 7.10 | 0.00 | #8 | ||
3 | Isabelle OLSSON | 99.42 | 49.90 | 49.52 | 6.35 | 5.80 | 6.35 | 6.20 | 6.25 | 0.00 | #7 | ||
4 | Elin HALLBERG | 81.20 | 39.96 | 42.24 | 5.30 | 5.00 | 5.40 | 5.30 | 5.40 | 1.00 | #6 | ||
5 | Natasja REMSTEDT | 68.52 | 34.68 | 33.84 | 4.40 | 4.10 | 4.15 | 4.40 | 4.10 | 0.00 | #4 | ||
6 | Cecilia FRYDÉN | 67.24 | 32.28 | 34.96 | 4.20 | 4.05 | 4.55 | 4.45 | 4.60 | 0.00 | #2 | ||
7 | Louise JENSEN | 66.89 | 35.13 | 33.76 | 4.30 | 3.95 | 4.25 | 4.40 | 4.20 | 2.00 | #1 | ||
8 | Jennifer KVIST | 57.47 | 26.55 | 31.92 | 4.00 | 3.65 | 4.10 | 4.20 | 4.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-04-10 15:00