Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi HELGESSON | 58.91 | 29.99 | 28.92 | 7.10 | 6.90 | 7.45 | 7.35 | 7.35 | 0.00 | #8 | ||
2 | Isabelle OLSSON | 53.07 | 28.43 | 24.64 | 6.20 | 5.80 | 6.35 | 6.20 | 6.25 | 0.00 | #7 | ||
3 | Elin HALLBERG | 48.72 | 27.20 | 21.52 | 5.35 | 4.95 | 5.65 | 5.45 | 5.50 | 0.00 | #2 | ||
4 | Matilda ALGOTSSON | 46.20 | 24.48 | 22.72 | 5.75 | 5.40 | 5.75 | 5.80 | 5.70 | 1.00 | #6 | ||
5 | Natasja REMSTEDT | 38.13 | 21.25 | 17.88 | 4.65 | 4.20 | 4.50 | 4.55 | 4.45 | 1.00 | #3 | ||
6 | Jennifer KVIST | 36.10 | 20.78 | 16.32 | 4.20 | 3.80 | 4.25 | 4.10 | 4.05 | 1.00 | #1 | ||
7 | Cecilia FRYDÉN | 35.34 | 18.54 | 17.80 | 4.30 | 4.10 | 4.50 | 4.60 | 4.75 | 1.00 | #5 | ||
8 | Louise JENSEN | 35.26 | 18.82 | 17.44 | 4.45 | 4.10 | 4.35 | 4.50 | 4.40 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-04-10 15:00