Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anja LIEDHOLM | StoKK | 60.19 | 34.69 | B | 26.00 | 4.42 | 4.00 | 4.33 | 4.42 | 4.50 | 0.50 | #25 |
2 | Jelizaveta KOPACA | IsdKK | 57.57 | 31.07 | B | 27.00 | 4.58 | 4.17 | 4.58 | 4.67 | 4.50 | 0.50 | #26 |
3 | Vilma STRÅGEFORS | TyKK | 56.60 | 31.50 | B | 25.60 | 4.50 | 4.00 | 4.42 | 4.17 | 4.25 | 0.50 | #23 |
4 | Wilma BROVALL | KunKK | 50.73 | 28.73 | B | 22.50 | 4.00 | 3.33 | 4.00 | 3.75 | 3.67 | 0.50 | #24 |
5 | Elin LAGERWALL | LunKK | 49.48 | 24.68 | 25.30 | 4.42 | 4.08 | 4.17 | 4.25 | 4.17 | 0.50 | #19 | |
6 | Vivien TESZARI | TreKK | 47.73 | 24.63 | 23.10 | 4.17 | 3.50 | 3.83 | 4.00 | 3.75 | 0.00 | #21 | |
7 | Miranda ANDERSSON | DreKF | 46.89 | 24.09 | 23.80 | 4.08 | 3.67 | 4.17 | 4.00 | 3.92 | 1.00 | #20 | |
8 | Isabella SONNEBLOM | ÖreKK | 44.87 | 22.27 | 22.60 | 3.92 | 3.50 | 3.83 | 3.83 | 3.75 | 0.00 | #18 | |
9 | Ylva ROLL | JönSK | 42.96 | 22.36 | 20.60 | 3.75 | 3.33 | 3.50 | 3.42 | 3.17 | 0.00 | #11 | |
10 | Ellen SALMONSSON | MarKK | 42.88 | 22.28 | 20.60 | 3.67 | 3.17 | 3.58 | 3.42 | 3.33 | 0.00 | #15 | |
11 | Ofelia EILERTZ | MarKK | 42.78 | 23.08 | 19.70 | 3.50 | 3.00 | 3.42 | 3.42 | 3.08 | 0.00 | #6 | |
12 | Martine STRANDVIK | UddKF | 42.62 | 19.82 | 22.80 | 4.00 | 3.50 | 3.75 | 4.00 | 3.75 | 0.00 | #22 | |
13 | Elina EKLÖF | IFKÖs | 42.07 | 19.57 | 23.00 | 4.00 | 3.67 | 3.92 | 3.92 | 3.67 | 0.50 | #17 | |
14 | Amanda SWARTZ | LinKF | 41.72 | 20.82 | 20.90 | 3.67 | 3.25 | 3.67 | 3.50 | 3.33 | 0.00 | #16 | |
15 | Tina PROGOULAKIS | GIsdK | 41.48 | 22.18 | 19.80 | 3.67 | 3.00 | 3.42 | 3.33 | 3.08 | 0.50 | #9 | |
16 | Johanna KRAAMER | KunKK | 41.02 | 21.22 | 20.30 | 3.50 | 3.17 | 3.58 | 3.50 | 3.17 | 0.50 | #13 | |
17 | Melinda NIELSEN | MalKK | 39.10 | 19.30 | 20.80 | 3.75 | 3.33 | 3.50 | 3.33 | 3.42 | 1.00 | #12 | |
18 | Kajsa MÅNSSON | MalKK | 38.50 | 20.50 | 18.00 | 3.08 | 2.67 | 3.17 | 3.25 | 2.83 | 0.00 | #5 | |
19 | Olivia TURUNEN | GKKSi | 38.49 | 18.39 | 20.60 | 3.75 | 3.25 | 3.42 | 3.58 | 3.17 | 0.50 | #4 | |
20 | Nelly LÖFGREN | EnkKK | 38.37 | 19.67 | 19.20 | 3.33 | 3.00 | 3.42 | 3.25 | 3.00 | 0.50 | #2 | |
21 | Matilda LUNDIN | DIF | 36.50 | 18.80 | 17.70 | 3.33 | 2.67 | 3.08 | 3.00 | 2.67 | 0.00 | #1 | |
22 | Alva FAHLMAN | SkeKF | 36.24 | 18.54 | 17.70 | 3.08 | 2.67 | 3.00 | 3.17 | 2.83 | 0.00 | #8 | |
23 | Felicia NILSSON | SloKK | 36.20 | 17.60 | 18.60 | 3.33 | 2.92 | 3.17 | 3.17 | 2.92 | 0.00 | #10 | |
24 | Leiha BENGTSSON | MölKK | 35.32 | 19.12 | 16.20 | 3.00 | 2.50 | 2.83 | 2.58 | 2.58 | 0.00 | #3 | |
25 | Josefin VENNKLEV | MölKK | 35.24 | 17.64 | 18.10 | 3.25 | 2.67 | 3.00 | 3.25 | 2.92 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-11-29 16:14